| Models | Polestar 3 Performance Volvo ES90 Twin Motor Performance |
| Announced | 2025, October 01 2025, March 05 |
| Status | Coming soon. Expected release 2025 Available to order. Released 2025, March |
| Country of origin | Sweden |
| Base Price | € 94,500 £ 87,400 - Volvo ES90 Twin Motor Performance |
| Power | AWD 680 hp (500 kW) AWD 680 hp (500 kW) |
| Torque | 870 Nm (642 lb-ft) 642 lb-ft (870 Nm) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 3.8 sec 0-60 mph (3.9 sec 0-62 mph) 4 sec 0-62 mph |
| Max Speed | 143 mph (230 km/h) 112 mph (180 km/h) |
| Capacity | 106 kWh total 102 kWh usable, 106 kWh total |
| Tech | Liquid-cooled Li-ion (800V type) Liquid-cooled Li-ion NCM (800V type) |
| Range | 368 mi WLTP 435 mi WLTP |
| Consumption | 332 Wh/mi WLTP 275 Wh/mi WLTP |
| Recuperation | Yes Yes |
| Heat Pump | |
| AC Charging | Type 2 11 kW Type 2 11 kW |
| DC Charging | CCS 350 kW, 10-80% in 22 min CCS 350 kW max, 10-80% in 20 min |
| Others |
V2G Plug-and-charge ready |
| Type | 5 door SUV, 5 seats 5 door Liftback, 5 seats |
| Platform | SPA2 SPA2 |
| Dimensions | 196.9 x 76.5 x 61.0 in (5000 x 1942 x 1549 mm) |
| Drag Co-Efficient | 0.25 Cd |
| Wheelbase | 122.1 in (3102 mm) |
| Clearance | 7.1 in (180 mm) |
| Weight | EU: 5794 lb unladen, 6702 lb gross |
| Suspension | Front double wishbone, rear integral link, adaptive air suspension with active dampers Double-wishbone front, integral link rear, adaptive air suspension |
| Wheels | R21, R22 R20, R21, R22 |
| Trunk/Boot | EU: 15.8 ft³, 44.4 ft³ max |
| Frunk/Bonnet | Yes 0.8 ft³ |
| Towing | Yes EU: 1653 lb unbraked, 3527 lb braked |
| Centre | 14.5" touchscreen 14.5" touchscreen |
| Driver's Display | 9" 9" |
| Head-Up | Yes, projector type Yes, projector type |
| Seats | Heated and ventilated front seats, heated rear seats Heated and ventilated front seats with massage, heated and ventilated rear seats |
| Roof | Panoramic glass roof All-glass roof with electrochromic variable light transmission |
| Parking Aids | Front and rear sensors, 360 camera, front/reversing camera, Park Assist Front and rear sensors, 360 camera, reversing camera |
| Connectivity | Apple CarPlay Wireless Android Auto and Apple CarPlay |
| Others | Three-zone air conditioning 4-zone temperature control |
| Airbags | 9 airbags: side airbags, front and rear, including head airbag system Side airbags, front and rear, including head airbag system, front seats knee airbags |
| Driving Aids | 1 LiDAR, 5 radars, 5 cameras, 2 interior cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestrians), Collision warning at night, Lane Departure Warning, oncoming traffic collision avoidance, Cross Traffic Alert with brake support, Post-Impact Braking Front LIDAR (up to 250m), side radars, multiple cameras, sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake |
|
We can not guarantee that the information on this page is 100% correct