![]() ![]() | |
Price | $32,000.00 $72,000.00 |
Our Rating | |
Brand | BYD BYD |
Category | Electric Car Electric Car |
Models | BYD Atto 2 |
Announced | 2025, January 10 2022, September 28 |
Status | Available to order. Released 2025, February Available to order. Released 2022, Q4 |
Base Price | € 32,000 € 72,000 |
Power | FWD 177 hp (130 kW) AWD 509 hp (380 kW) |
Torque | 214 lb-ft (290 Nm) 516 lb-ft (700 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.9 sec 0-62 mph 3.9 sec 0-62 mph |
Max Speed | 99 mph (160 km/h) 112 mph (180 km/h) |
Capacity | 45.1 kWh usable 85.4 kWh total |
Tech | Liquid-cooled Li-ion LFP battery Liquid-cooled Li-ion LFP battery |
Range | 194 mi WLTP 324 mi WLTP |
Consumption | 257 Wh/mi WLTP |
Recuperation | Yes Yes |
Heat Pump | |
AC Charging |
Type 2 11 kW, 100% in 5.5 h
Type 2 7 kW Type 2 11 kW |
DC Charging |
CCS 65 kW, 10-80% in 37 min
CCS 150 kW, 30-80% in 30 min Vehicle to load (V2L) |
Others | Vehicle to load (V2L) |
Type | 5 door SUV, 5 seats 4 door sedan, 5 seats |
Platform | e-platform 3.0 e-platform 3.0 |
Dimensions | 169.7 x 72.0 x 65.9 in (4310 x 1830 x 1675 mm) 196.7 x 75.2 x 58.9 in (4995 x 1910 x 1495 mm) |
Drag Co-Efficient | 0.233 Cd |
Wheelbase | 103.1 in (2620 mm) 115.0 in (2920 mm) |
Clearance | 6.5 in (165 mm) 5.1 in (130 mm) |
Weight | EU: 3461 lb unladen, 4365 lb gross EU: 4960 lb unladen |
Suspension | Front MacPherson struts, rear Torsion beam Front MacPherson struts, rear multi-link |
Wheels | R17 R19 |
Trunk/Boot | EU: 14.1 ft³, 47.3 ft³ max EU: 14.5 ft³ |
Frunk/Bonnet | No No |
Towing | EU: 1653 lb unbraked, 1653 lb braked No |
Centre | 10.1" or 12.8" electronically rotatatable touchscreen 15.6" rotating touchscreen |
Driver's Display | 8.8" 12.3" |
Head-Up | No Yes, projector type |
Seats | Heated front seats Heated and ventilated front seats |
Roof | Panoramic roof, electrically adjustable sunshade Panoramic glass roof |
Parking Aids | Front and rear sensors, 360 camera, reversing camera Front and rear sensors, 360 camera, reversing camera |
Connectivity | Android Auto and Apple CarPlay Android Auto and Apple CarPlay |
Others | Multifunctional pad in the rear seat armrest |
Airbags | Front, side, rear, including head airbag system 11 airbags: front, side, rear, including head airbag system |
Driving Aids | Front radar, Cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Rear Cross Traffic Alert, Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning, Driver Monitoring System Multiple radars, 6 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition |
Others | For European market |
![]() ![]() |