![]() ![]() | |
Price | $32,000.00 $36,000.00 |
Our Rating | |
Brand | BYD XPeng |
Category | Electric Car Electric Car |
Models |
BYD Atto 2
XPeng G3 Smart XPeng G3 Premium |
Announced | 2025, January 10 2020 |
Status | Available to order. Released 2025, February Available to order. Released 2020, September |
Base Price |
€ 32,000
€ 35,680 - XPeng G3 Smart € 37,720 - XPeng G3 Premium |
Power | FWD 177 hp (130 kW) FWD 197 hp (145 kW) |
Torque | 214 lb-ft (290 Nm) 221 lb-ft (300 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.9 sec 0-62 mph 8.6 sec 0-62 mph |
Max Speed | 99 mph (160 km/h) 106 mph (170 km/h) |
Capacity | 45.1 kWh usable 66 kWh total |
Tech | Liquid-cooled Li-ion LFP battery Liquid-cooled Li-ion (IP68 certified) |
Range | 194 mi WLTP 280 mi WLTP |
Consumption | 257 Wh/mi WLTP 249 Wh/mi WLTP |
Recuperation | Yes Yes |
Heat Pump | |
AC Charging | Type 2 11 kW, 100% in 5.5 h Type 2 |
DC Charging | CCS 65 kW, 10-80% in 37 min CCS, 30-80% in 43 min |
Others | Vehicle to load (V2L) |
Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
Platform | e-platform 3.0 |
Dimensions |
169.7 x 72.0 x 65.9 in (4310 x 1830 x 1675 mm)
175.2 x 71.7 x 63.0 in (4450 x 1820 x 1600 mm) - XPeng G3 Smart 175.2 x 71.7 x 66.1 in (4450 x 1820 x 1678 mm) - XPeng G3 Premium |
Drag Co-Efficient | 0.29 Cd |
Wheelbase | 103.1 in (2620 mm) 103.3 in (2625 mm) |
Clearance | 6.5 in (165 mm) 5.1 in (130 mm) |
Weight | EU: 3461 lb unladen, 4365 lb gross EU: 3609 lb unladen |
Suspension | Front MacPherson struts, rear Torsion beam Front MacPherson struts, rear semi-independent torsion beam axle |
Wheels | R17 R17 |
Trunk/Boot | EU: 14.1 ft³, 47.3 ft³ max EU: 13.4 ft³, 26.8 ft³ max |
Frunk/Bonnet | No No |
Towing | EU: 1653 lb unbraked, 1653 lb braked No |
Others | 360˚ Roof Camera with Hand Gesture Recognition - XPeng G3 Premium |
Centre | 10.1" or 12.8" electronically rotatatable touchscreen 15.6" touchscreen |
Driver's Display | 8.8" 12.3" |
Head-Up | No No |
Seats | Heated front seats Heated front and rear seats, ventilated driver seat |
Roof | Panoramic roof, electrically adjustable sunshade No glass roof |
Parking Aids | Front and rear sensors, 360 camera, reversing camera Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System |
Connectivity | Android Auto and Apple CarPlay |
Airbags | Front, side, rear, including head airbag system Front, side, rear, head airbag system |
Driving Aids | Front radar, Cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Rear Cross Traffic Alert, Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning, Driver Monitoring System 3 Front/Rear radars, 5 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |
![]() ![]() |