| Models | Genesis GV60 RWD Audi Q4 35 e-tron |
| Announced | 2021, September 30 2024, July 18 |
| Status | Available to order. Released 2022, Q3 Available to order. Released 2024, July |
| Base Price | $ 52,000 £ 47,000 € 45,600 |
| Power | RWD 228 hp (168 kW) RWD 170 hp (125 kW) |
| Torque | 258 lb-ft (350 Nm) 310 Nm (229 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.8 sec 0-62 mph 9 sec 0-62 mph |
| Max Speed | 115 mph (185 km/h) 99 mph (160 km/h) |
| Capacity | 77.4 kWh usable, 82.5 kWh total 52 kWh usable, 55 kWh total |
| Tech | Liquid-cooled Li-Po 697V (800V type) Liquid-cooled Li-ion 400V |
| Range | 294 mi EPA (321 mi WLTP) 221 mi WLTP |
| Consumption | 301 Wh/mi EPA (274 Wh/mi WLTP) 274 Wh/mi WLTP |
| Recuperation | Yes, via shift paddles 3 levels, via driving modes, optional steering wheel paddles |
| Heat Pump | |
| AC Charging |
Type 2 7 kW, 10-100% in 11 hours 45 min Type 2 11 kW Type 2 11 kW, 0-100% in 5 hours 30 min |
| DC Charging | CCS 240 kW, 10-80% in 18 min CCS 145 kW max, 10-80% in 25 min |
| Others |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
| Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
| Platform | E-GMP MEB |
| Dimensions | 177.8 x 74.4 x 62.2 in (4515 x 1890 x 1580 mm) 4588 x 1865 x 1632 mm (180.6 x 73.4 x 64.3 in) |
| Drag Co-Efficient | 0.29 Cd 0.28 Cd |
| Wheelbase | 114.2 in (2900 mm) 2764 mm (108.8 in) |
| Clearance | 6.3 in (160 mm) |
| Weight |
EU: 4376 lb unladen, 5754 lb gross EU: 1990 kg unladen, 2500 kg gross |
| Suspension | Front MacPherson struts, rear multi-link, electronically controlled suspension Front MacPherson struts, rear five-link |
| Wheels | R19, R20, R21 R19, R20, R21 |
| Trunk/Boot |
EU: 15.3 ft³, 54.7 ft³ max
EU: 520 l, 1490 l max |
| Frunk/Bonnet | 0.7 ft³ No |
| Towing | EU: 1653 lb unbraked EU: 750 kg unbraked, 1000 kg braked |
| Others | Digital Side Mirrors |
| Centre | 12.3" touchscreen 10.1" Full HD touchscreen |
| Driver's Display | 12.3" 10.25" |
| Head-Up | Yes Yes, with augmented reality |
| Seats | Heated and ventilated front seats, heated rear seats Heated front seats |
| Roof | Panoramic glass roof Panoramic glass roof |
| Parking Aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps Front and rear sensors, 360 camera, reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Others | 3-zone climatronic |
| Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system Side airbags, front and rear, including head airbag system |
| Driving Aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |
| Others | Built-in security camera, auxiliary battery, up to 12 hours of recording after parking |
|
We can not guarantee that the information on this page is 100% correct