| Models | Genesis GV60 RWD Skoda Enyaq 50 |
| Announced | 2021, September 30 2024 |
| Status | Available to order. Released 2022, Q3 Available to order. Released 2024, June |
| Base Price | $ 52,000 £ 47,000 € 43,000 £ 37,000 |
| Power | RWD 228 hp (168 kW) RWD 125 kW (170 hp) |
| Torque | 258 lb-ft (350 Nm) 310 Nm (229 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.8 sec 0-62 mph 9.1 sec 0-100 km/h |
| Max Speed | 115 mph (185 km/h) 160 km/h (99 mph) |
| Capacity | 77.4 kWh usable, 82.5 kWh total 52 kWh usable, 55 kWh total |
| Tech | Liquid-cooled Li-Po 697V (800V type) Liquid-cooled Li-Ion NCM battery (400V type) |
| Range | 294 mi EPA (321 mi WLTP) 373 km WLTP |
| Consumption | 301 Wh/mi EPA (274 Wh/mi WLTP) 13.9 kWh/100 km WLTP |
| Recuperation | Yes, via shift paddles Yes |
| Heat Pump | |
| AC Charging |
Type 2 7 kW, 10-100% in 11 hours 45 min Type 2 11 kW Type 2 11 kW, 0-100% in 5 hours 45 min |
| DC Charging | CCS 240 kW, 10-80% in 18 min CCS 145 kW, 10-80% in 26 min |
| Others |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
| Type |
5 door SUV, 5 seats
5 door SUV, 5 seats |
| Platform | E-GMP MEB |
| Dimensions | 177.8 x 74.4 x 62.2 in (4515 x 1890 x 1580 mm) 4649 x 1879 x 1616 mm (183.0 x 74.0 x 63.6 in) |
| Drag Co-Efficient | 0.29 Cd 0.255 Cd |
| Wheelbase | 114.2 in (2900 mm) 2765 mm (108.9 in) |
| Clearance | 6.3 in (160 mm) |
| Weight |
EU: 4376 lb unladen, 5754 lb gross EU: 1976 kg unladen, 2456 kg gross |
| Suspension | Front MacPherson struts, rear multi-link, electronically controlled suspension Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar |
| Wheels | R19, R20, R21 R19, R20, R21 |
| Trunk/Boot | EU: 15.3 ft³, 54.7 ft³ max EU: 585 l, 1710 l max |
| Frunk/Bonnet |
0.7 ft³
No |
| Towing | EU: 1653 lb unbraked EU: 750 kg unbraked, 1000 kg braked |
| Others | Digital Side Mirrors |
| Centre | 12.3" touchscreen 13" touchscreen |
| Driver's Display | 12.3" 5.3" |
| Head-Up | Yes Yes, with augmented reality |
| Seats | Heated and ventilated front seats, heated rear seats Heated front seats |
| Roof |
Panoramic glass roof
Panoramic glass sunroof, tilt & slide |
| Parking Aids |
Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps
Front and rear sensors, 360 camera, reversing camera, Park Assist |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system 9 airbags: front, side, rear, center, head airbag system |
| Driving Aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist |
| Others | Built-in security camera, auxiliary battery, up to 12 hours of recording after parking |
| disclaimer | We can not guarantee that the information on this page is 100% correct |
|
We can not guarantee that the information on this page is 100% correct