| Models | Hyundai Ioniq 6 77.4kWh AWD Hyundai Ioniq 6 77.4kWh RWD |
| Announced | 2022, June 28 2022, June 28 |
| Status | Available to order. Released 2022, November 15 Available to order. Released 2022, November 15 |
| Base Price | $ 49,000 € 61,100 £ 55,000 $ 45,500 € 54,000 £ 46,750 |
| Power | AWD 325 hp (239 kW) RWD 229 hp (168 kW) |
| Torque | 605 Nm (446 lb-ft) 350 Nm (258 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 5.1 sec 0-62 mph 7.4 sec 0-62 mph |
| Max Speed | 115 mph (185 km/h) 115 mph (185 km/h) |
| Capacity | 77.4 kWh total 77.4 kWh total |
| Tech | Liquid-cooled Li-Po 697V (800V type) Liquid-cooled Li-Po 697V (800V type) |
| Range | 362 mi WLTP (316 mi EPA) 382 mi WLTP (361 mi EPA) |
| Consumption | 243 Wh/mi WLTP 230 Wh/mi WLTP |
| Recuperation | 4 levels, with steering wheel paddles 4 levels, with steering wheel paddles |
| Heat Pump | |
| AC Charging | Type 2 11 kW, 10-100% in 7 hours 16 min Type 2 11 kW, 10-100% in 7 hours 16 min |
| DC Charging | CCS 235 kW, 10-80% in 18 min CCS 235 kW, 10-80% in 18 min |
| Others |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
| Type | 4 door sedan, 5 seats 4 door sedan, 5 seats |
| Platform | E-GMP E-GMP |
| Dimensions | 4855 x 1880 x 1495 mm (191.1 x 74.0 x 58.9 in) 4855 x 1880 x 1495 mm (191.1 x 74.0 x 58.9 in) |
| Drag Co-Efficient | 0.21 Cd 0.21 Cd |
| Wheelbase | 2950 mm (116.1 in) 2950 mm (116.1 in) |
| Clearance | 141 mm (5.6 in) 141 mm (5.6 in) |
| Weight | EU: 2096 kg unladen EU: 1833 kg unladen |
| Suspension | Front MacPherson struts, rear multi-link Front MacPherson struts, rear multi-link |
| Wheels | R18, R20 R18, R20 |
| Trunk/Boot | EU: 401 l EU: 401 l |
| Frunk/Bonnet | 45 l 45 l |
| Towing | EU: 750 kg unbraked, 750 kg braked EU: 750 kg unbraked, 750 kg braked |
| Others |
Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors Charge indicator on the front bumper Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors Charge indicator on the front bumper |
| Centre | 12.3" touchscreen 12.3" touchscreen |
| Driver's Display | 12.3" 12.3" |
| Head-Up | Yes, projector type Yes, projector type |
| Seats | Heated and ventilated front seats, heated rear seats Heated and ventilated front seats, heated rear seats |
| Roof | Panoramic glass roof Panoramic glass roof |
| Parking Aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist 2 |
| Connectivity | Android Auto and Apple CarPlay Android Auto and Apple CarPlay |
| Airbags | 7 airbags: side, front and rear, including head airbag system 7 airbags: side, front and rear, including head airbag system |
| Driving Aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning |
| Crash Tests | NCAP 2022: 5 stars NCAP 2022: 5 stars |
|
We can not guarantee that the information on this page is 100% correct