| Models | AWD Pro (dual-motor, all-wheel drive) |
| Announced | 2025 March 2024 |
| Status | In production (China) In production |
| Country of origin | China |
| Base Price | ¥628,000–708,000 (≈ $86,500–99,700) ~ ¥309,800 (~ USD 35,000) |
| Power | 960 kW (≈1,287 hp), Quad-Motor AWD 455 kW (≈ 619 hp), AWD (dual motor) |
| Torque | 1,680 Nm 756 Nm |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 2.9 s 3.5 s |
| Max Speed | 270 km/h 190–200 km/h |
| Capacity | 135.5 kWh 111.0 kWh, net usable ~ 103.5 kWh |
| Tech | BYD Blade LFP Li-ion NMC (ternary) |
| Range | 720 km CLTC 640 km (≈ 398 mi) |
| Consumption | 21.8 kWh/100 km (CLTC data) 16.2 kWh/100 km |
| Recuperation | Yes – advanced regen + suspension energy recovery 150 kW regen power; multiple regen levels |
| Heat Pump | |
| AC Charging | 11 kW; full charge ~ 9 h 24 min |
| DC Charging | Up to 500 kW, 30%–80% in ~20 minutes 250 kW; 0-100% ~ 52 min; 10-80% ~ 24 min |
| Others | Battery supports extremely high charging stability due to LFP chemistry. V2L (vehicle-to-load) support up to ~ 3.3 kW |
| Type | 4-door, full-size luxury sedan 4-door sedan, 5 seats |
| Platform | YiSiFang (e⁴) Quad-Motor Architecture “FME” (FAW’s electric sedan platform) |
| Dimensions |
L: 5265 mm W: 1998 mm H: 1517 mm 4,980 mm × 1,915 mm × 1,490 mm |
| Drag Co-Efficient | 0.195 Cd 0.315 |
| Wheelbase | 3160 mm 3,000 mm |
| Clearance | Adaptive (via DiSus-Z) 150 mm |
| Weight | 3,095 kg 2,533 kg; max ~ 3,068 kg |
| Suspension | DiSus-Z Electromagnetic Active Suspension double wishbone front, multi-link rear; adaptive damping (IDCS) |
| Wheels | Large aero wheels (exact sizes vary) 19-inch; 245/45 front, 265/40 rear |
| Trunk/Boot | Standard sedan trunk 400 L; folded ~ 1,000 L |
| Frunk/Bonnet | 62 L |
| Towing | braked ~ 1,000 kg; unbraked ~ 750 kg |
| Others |
Four-wheel steering (up to ±20°) Ultra-tight turning radius: 4.85 m |
| Centre | 12.8" OLED 15.6-inch touchscreen |
| Driver's Display | 23.6" Digital Cluster digital instrument cluster (part of dual-screen layout) |
| Head-Up | AR-HUD AR HUD (~ 63-inch projection) |
| Others |
Front passenger display Rear dual 12.8" displays on premium trims dual-screen integration with shared frame, voice control, 360° camera system |
| Seats | 4-seat luxury layout or 5-seat layout depending on trim 5 seats; front seats electrically adjustable, heated, memory (driver) |
| Roof | Panoramic glass roof panoramic glass roof |
| Parking Aids |
Automatic parking Intelligent low-speed maneuvering 360° camera, parking sensors front & rear |
| Connectivity | DiLink 150 smart cockpit wireless charging, USB ports, mobile app control, phone mirroring (Android Auto / CarPlay) |
| Others |
Nappa leather Ventilated, heated, massaging seats Active noise control Climate: 3-zone climate control Ambient lighting, customizable interior themes |
| Airbags | Full suite front, side, curtain, center airbags (comprehensive coverage) |
| Driving Aids |
3 LiDARs 5 mm-wave radars 13 cameras 12 ultrasonic sensors ABS, ESC, lane keeping, blind spot monitoring, forward collision warning, automatic emergency braking, rear cross-traffic alert |
| Self Driving | Advanced L2+, Navigation Assist, Auto Lane Change Level 2 assistance (adaptive cruise, lane centering, automatic parking, lane change assist) |
| Others | DiSus-Z suspension can recover energy from vertical body movement. |
|
We can not guarantee that the information on this page is 100% correct