| Models | XPeng P7 Performance AWD |
| Announced | 2025 2021, August 24 |
| Status | In production (China) Available to order. Released 2021 |
| Country of origin | China |
| Base Price | ¥628,000–708,000 (≈ $86,500–99,700) € 50,560 |
| Power | 960 kW (≈1,287 hp), Quad-Motor AWD AWD 430 hp (316 kW) |
| Torque | 1,680 Nm 483 lb-ft (655 Nm) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 2.9 s 4.5 sec 0-62 mph |
| Max Speed | 270 km/h 106 mph (170 km/h) |
| Capacity | 135.5 kWh 80 kWh total |
| Tech | BYD Blade LFP Liquid-cooled Li-ion (IP68 certified) |
| Range | 720 km CLTC 292 mi WLTP |
| Consumption | 21.8 kWh/100 km (CLTC data) 312 Wh/mi WLTP |
| Recuperation | Yes – advanced regen + suspension energy recovery Yes |
| Heat Pump | |
| AC Charging |
Home charging, 30-80% in 6h 50 min Type 2, 30-80% in 4h 15 min |
| DC Charging | Up to 500 kW, 30%–80% in ~20 minutes CCS, 30-80% in 31 min |
| Others | Battery supports extremely high charging stability due to LFP chemistry. |
| Type | 4-door, full-size luxury sedan 4 door sedan, 5 seats |
| Platform | YiSiFang (e⁴) Quad-Motor Architecture B platform (Edward) |
| Dimensions |
L: 5265 mm W: 1998 mm H: 1517 mm 192.1 x 74.6 x 57.1 in (4880 x 1896 x 1450 mm) |
| Drag Co-Efficient | 0.195 Cd 0.236 Cd |
| Wheelbase | 3160 mm 118.0 in (2998 mm) |
| Clearance | Adaptive (via DiSus-Z) |
| Weight | 3,095 kg EU: 4623 lb unladen |
| Suspension | DiSus-Z Electromagnetic Active Suspension Front double wishbone, rear multi-link |
| Wheels | Large aero wheels (exact sizes vary) R18, R19 |
| Trunk/Boot | Standard sedan trunk EU: 15.5 ft³ |
| Frunk/Bonnet | Yes |
| Towing | No |
| Others |
Four-wheel steering (up to ±20°) Ultra-tight turning radius: 4.85 m |
| Centre | 12.8" OLED 15" touchscreen |
| Driver's Display | 23.6" Digital Cluster 10.25" |
| Head-Up | AR-HUD No |
| Others |
Front passenger display Rear dual 12.8" displays on premium trims |
| Seats | 4-seat luxury layout or 5-seat layout depending on trim Heated and ventilated front seats |
| Roof | Panoramic glass roof Panoramic glass sunroof |
| Parking Aids |
Automatic parking Intelligent low-speed maneuvering Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System |
| Connectivity | DiLink 150 smart cockpit |
| Others |
Nappa leather Ventilated, heated, massaging seats Active noise control |
| Airbags | Full suite Front, side, rear, head airbag system |
| Driving Aids |
3 LiDARs 5 mm-wave radars 13 cameras 12 ultrasonic sensors 3 Front/Rear radars, 5 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |
| Self Driving | Advanced L2+, Navigation Assist, Auto Lane Change |
| Others | DiSus-Z suspension can recover energy from vertical body movement. |
|
We can not guarantee that the information on this page is 100% correct