Price | $25,000.00 $24,650.00 |
Our Rating | |
Brand | Fiat SEAT |
Category | Electric Car Electric Car |
Models | Seat Mii Electric 32kWh |
Announced | 2024, June 17 2019 |
Status | Available to order. Released 2024, October Available to order. Released 2019 |
Base Price | € 25,000 € 24,650 £ 22,800 |
Power | FWD 113 hp (83 kW) FWD 83 hp (61 kW) |
Torque | 90 lb-ft (122 Nm) 212 Nm (156 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 11 sec 0-62 mph 12.3 sec 0-62 mph |
Max Speed |
82 mph (132 km/h)
81 mph (130 km/h) |
Capacity |
43.8 kWh usable, 44 kWh total
32.3 kWh usable, 36.8 kWh total |
Tech |
Air-cooled Li-ion LFP battery (400V type)
Air-cooled Li-ion |
Range |
199 mi WLTP
162 mi WLTP |
Consumption |
280 Wh/mi WLTP
232 Wh/mi WLTP |
Recuperation | Yes Yes, via driving modes |
Heat Pump | |
AC Charging |
Type 2 7 kW, 20-80% in 3 h 43 min Type 2 11 kW, 20-80% in 2 h 55 min Type 2 7.2 kW, 0-80% in 4 hours |
DC Charging | CCS 100 kW max, 20-80% in 32 min CCS 40 kW, 0-80% in 1 hour |
Type | 5 door hatchback, 5 seats 5 door hatchback, 5 seats |
Platform | Smart Car |
Dimensions | 157.4 x 69.4 x 61.8 in (3999 x 1763 x 1570 mm) 3557 x 1645 x 1478 mm (140.0 x 64.8 x 58.2 in) |
Drag Co-Efficient | 100.0 in (2540 mm) 0.308 Cd |
Wheelbase | 2420 mm (95.3 in) |
Clearance | 135 mm (5.3 in) |
Weight | EU: 3331 lb unladen, 4376 lb gross EU: 1235 kg unladen, 1530 kg gross |
Suspension | Front MacPherson struts, rear semi-independent torsion beam axle |
Wheels |
R16, R17
R14, R16 |
Trunk/Boot | EU: 12.7 ft³, 46.4 ft³ max EU: 250 l, 923 l max |
Frunk/Bonnet | No No |
Towing | EU: 1213 lb unbraked, 1213 lb braked No |
Centre | 10.25" touchscreen 5" |
Driver's Display | Yes Digital |
Head-Up | No No |
Seats | Heated front seats Heated front seats |
Roof | No glass roof No glass roof |
Parking Aids | Rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Side airbags, front, head airbag system Front, side, including head airbag system |
Driving Aids | Front camera. Lane Assist, Traffic Sign Reminder |
Crash Tests | NCAP 2019: 3 stars |
disclaimer | We can not guarantee that the information on this page is 100% correct |