![]() ![]() | |
Price | $32,000.00 $33,000.00 |
Our Rating | |
Brand | BYD BYD |
Category | Electric Car Electric Car |
Models | BYD Atto 2 BYD Dolphin 60kWh |
Announced | 2025, January 10 2023, April 11 |
Status | Available to order. Released 2025, February Available. Released 2023, June |
Base Price | € 32,000 € 33,000 |
Power | FWD 177 hp (130 kW) FWD 204 hp (150 kW) |
Torque | 214 lb-ft (290 Nm) 290 Nm (214 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.9 sec 0-62 mph 7 sec 0-62 mph |
Max Speed | 99 mph (160 km/h) 99 mph (160 km/h) |
Capacity | 45.1 kWh usable 60 kWh total |
Tech | Liquid-cooled Li-ion LFP battery Liquid-cooled Li-ion LFP battery |
Range | 194 mi WLTP 265 mi WLTP |
Consumption | 257 Wh/mi WLTP |
Recuperation | Yes Yes, 4 modes |
Heat Pump | |
AC Charging | Type 2 11 kW, 100% in 5.5 h Type 2 11 kW |
DC Charging |
CCS 65 kW, 10-80% in 37 min
CCS 88 kW, 30-80% in 29 min Vehicle to load (V2L) - 3.3 kW max |
Others | Vehicle to load (V2L) |
Type | 5 door SUV, 5 seats 5 door hatchback, 5 seats |
Platform | e-platform 3.0 e-platform 3.0 |
Dimensions | 169.7 x 72.0 x 65.9 in (4310 x 1830 x 1675 mm) 4290 x 1770 x 1570 mm (168.9 x 69.7 x 61.8 in) |
Wheelbase | 103.1 in (2620 mm) 2700 mm (106.3 in) |
Clearance | 6.5 in (165 mm) |
Weight | EU: 3461 lb unladen, 4365 lb gross |
Suspension | Front MacPherson struts, rear Torsion beam |
Wheels | R17 R16, R17 |
Trunk/Boot | EU: 14.1 ft³, 47.3 ft³ max EU: 345 l, 1310 l max |
Frunk/Bonnet | No No |
Towing | EU: 1653 lb unbraked, 1653 lb braked No |
Centre | 10.1" or 12.8" electronically rotatatable touchscreen 12.8" rotating touchscreen |
Driver's Display | 8.8" 5" |
Head-Up | No No |
Seats | Heated front seats Heated front seats |
Roof | Panoramic roof, electrically adjustable sunshade Glass roof, tilt & slide |
Parking Aids | Front and rear sensors, 360 camera, reversing camera Front and rear sensors, 360 camera, reversing camera |
Connectivity | Android Auto and Apple CarPlay |
Airbags | Front, side, rear, including head airbag system 6 airbags: front, side, rear, including head airbag system |
Driving Aids | Front radar, Cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Rear Cross Traffic Alert, Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning, Driver Monitoring System Front radar, multiple cameras. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System |
disclaimer | We can not guarantee that the information on this page is 100% correct. |
![]() ![]() |