






The Lucid Gravity is a mid-size all-electric SUV from Lucid Motors, sitting as the brand’s flagship SUV entry above the Air sedan lineup in body style. It’s a three-row, five-to-seven-seat crossover built exclusively with dual-motor AWD across both trims. What makes it notable isn’t marketing spin — it currently holds the longest EPA-rated range of any electric SUV in its class, a distinction earned through Lucid’s in-house motor and battery engineering rather than a larger pack alone.
Powertrain & Charging
The Gravity ships in two trims. The Touring uses an 89 kWh battery paired to 560 hp, rated by the EPA at 337 miles combined in its most efficient 20/21-inch wheel configuration (301 miles on larger performance wheels). The Grand Touring steps up to a 123 kWh pack and 828 hp, EPA-rated at up to 450 miles combined; adding a third row or larger wheels trims that to a 378-mile minimum. All figures are EPA cycle, not WLTP.
Charging is where the Gravity separates itself further. Onboard AC charging tops out at 19.2 kW on an 80A circuit — a full charge from empty takes roughly 8.5 hours at home. On DC fast chargers, the Grand Touring’s 924V architecture supports peak rates up to 400 kW, adding 200 miles of range in as little as 10–11 minutes under ideal conditions, with 10–80% typically landing around 20–24 minutes on a capable station. The Touring’s smaller pack charges at a lower peak — Lucid quotes around 250 kW, though real-world testing suggests closer to 290 kW is achievable. Exact Touring 10–80% benchmarks vary by source and haven’t been independently standardized across all outlets, so treat sub-25-minute claims for that trim as directionally accurate rather than confirmed.
Pricing, Fit & Context
US pricing starts at $79,900 for the Touring and runs to $94,900 for the Grand Touring, before destination fee and options — both trims MSRP roughly $80K–$100K once fees are added. Regional equivalents outside the US aren’t yet published. This is a vehicle for buyers who need genuine long-distance range and three-row flexibility without sacrificing performance — think tech-oriented families or high-mileage commuters replacing a full-size luxury SUV, not fleet or budget buyers.
Within Lucid’s own lineup, the Gravity sits above the Air sedan on price and below no other model — it’s currently Lucid’s sole SUV, with two smaller SUVs reportedly in development. Externally, it competes most directly with the Cadillac Escalade IQ and Rivian R1S on range and size, and its closest single spec-and-price match for a head-to-head comparison is the Hyundai Ioniq 9, which offers a similar three-row EV layout at a lower price point but shorter range.
| Full Model Name | Lucid Gravity |
| Generation | 1st generation |
| Segment / Class | Mid-size, three-row luxury electric SUV |
| Available Trims / Variants | Touring, Grand Touring (Dream Edition previously offered as launch trim) |
| Powertrain Options | Dual-motor AWD (both trims) |
| Special Editions | Dream Edition (limited launch-year trim, 828 hp, quad-motor variant referenced by some outlets) |
| Additional Notes | Related in platform lineage to the Lucid Air sedan |
| Reveal Date | November 2023 |
| Launch Year | 2024 (Grand Touring/Dream Edition); Touring added for MY2026 |
| Availability Status | On sale now |
| Brand / Manufacturer | Lucid Motors |
| Country of origin | United States |
| Assembly Country | United States (Casa Grande, Arizona) |
| Markets Available | United States (only confirmed market at this time) |
| Grey Market Import | Not applicable — no official international rollout yet |
| Base Price (USD) | $79,900 (Touring), before destination fee (~$1,650) and options |
| Battery Capacity | 89 kWh (Touring) / 123 kWh (Grand Touring) |
| Battery Chemistry | Lithium-ion (Panasonic-supplied cells) |
| Battery Architecture | 924–926V high-voltage architecture |
| Thermal Management | Liquid-cooled, active thermal management |
| Range (WLTP/CLTC/EPA) | (EPA): 337 miles (Touring, 20/21" wheels) / 450 miles (Grand Touring, 20/21" wheels) |
| Energy Consumption | ~111 MPGe combined (Touring) / ~108 MPGe combined (Grand Touring) |
| Heat Pump | |
| AC Charging (Max kW) | 19.2 kW (80A circuit) |
| DC Charging (Max kW) | Up to 400 kW (Grand Touring) |
| Charging Time (10–80%) | ~20–24 minutes (Grand Touring, high-power DC station) |
| Battery Warranty | 8 years / 100,000 miles |
| Cell Brand | Panasonic |
| Battery Preheating | Yes, navigation-linked preconditioning |
| Additional Notes | Voltage-boosting rear drive unit allows faster charging on lower-voltage (400–500V) networks, including Tesla Superchargers |
| Motor Type | Permanent magnet, dual electric motors |
| Motor Configuration | Front + rear (dual-motor AWD) |
| Front Motor Output (kW / HP) | 170 kW |
| Rear Motor Output (kW / HP) | 447 kW (Grand Touring combined-output figures vary by source) |
| Power Output (kW / hp) | 560 hp (Touring) / 828 hp (Grand Touring) |
| Peak Power (kW / hp) | 828 hp (Grand Touring) |
| 0–100 km/h / 0-60 mph (seconds) The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 3.4 seconds (Grand Touring) |
| Top Speed (km/h / mph) | 155 mph / 250 km/h (Grand Touring) |
| Transmission / Drive | Single-speed fixed gear, AWD |
| Drive Mode | Multiple selectable modes (Smooth, Swift, etc. — naming varies) |
| Launch Control | Yes |
| Torque Vectoring | Yes, electronic |
| Simulated Sound | Not a headline feature |
| Body Style | 5-door SUV |
| Platform / Architecture | Lucid EV platform, shared lineage with Air |
| Dimensions (L×W×H mm) | 5,035 × 2,000 × 1,658 mm (198.2 × 78.7 × 65.3 in) |
| Drag Coefficient (Cd) | 0.24 |
| Wheelbase (mm) | 3,040 mm (119.7 in) |
| Ground Clearance (mm) | 178 mm (7 in), adjustable via air suspension |
| Kerb Weight (kg) | 2,678–2,742 kg (5,904–6,045 lb), varies by trim |
| Suspension (Front / Rear) | Adaptive air suspension, front and rear |
| Trunk/Boot Capacity (L) | 700L behind third row; up to 3,170L with rows folded |
| Frunk/Bonnet Capacity (L) | 226L (8 cu-ft) |
| Towing Capacity (kg) | Up to 2,721 kg (6,000 lb) |
| Turning Circle (m) | 11.7 m |
| Additional Notes | Minivan-inspired rear packaging for flat-fold third row |
| Airbags (count) | Multiple (front, side, curtain) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control System (TCS) | Standard |
| 360° Camera / Surround View | Yes |
| Driver Assistance (ADAS) | Standard Level 2 ADAS suite (Lucid DreamDrive) |
| Autonomous Driving Level | Level 2 (hands-on, driver-assist) |
| Over-the-Air (OTA) Safety Updates | Yes |
| Seating Capacity | 5 or 7 (configurable) |
| Seat Material | Leather / vegan leather options |
| Power Seats | Yes, with massage function on higher trims |
| Climate Control | Multi-zone automatic |
| Steering Wheel | Heated, power-adjustable |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Additional Notes | Fold-flat second and third rows |
| Centre Screen (inches) | 12.6-inch touchscreen |
| Driver's Display (inches) | 34-inch curved glass cockpit display |
| Head-Up Display (HUD) | Available, augmented-reality |
| Rear Passenger Screen | Not standard |
| Operating System | Lucid UX (proprietary) |
| Mirror Link / Apple CarPlay / Android Auto | Supported |
| Additional Notes | Lower center console adds a secondary tilting touchscreen |
| Headlight Type (LED/Matrix/Laser) | LED |
| Daytime Running Lights (DRL) | Yes, signature LED design |
| Adaptive Headlights | Yes |
| Sound System Brand | Dolby Atmos-compatible premium audio |
| Navigation System | Built-in, real-time routing with charging stop planning |
| USB Ports (count/type) | Multiple, front and rear |
| Additional Notes | Software still receiving OTA refinement per early reviews |
| Smartphone App Control | Yes |
| Keyless Entry / Start | Yes |
| Vehicle-to-Load (V2L) | Yes, via integrated household-style outlets |
| Vehicle-to-Vehicle (V2H) | (V2V/RangeXchange): Yes, optional adapter |
| Remote Climate Control | Yes |
| Digital Key | Yes |
| Over-the-Air Map Updates | Yes, full vehicle OTA |
| Official Dealer Network | Direct-to-consumer, Lucid retail studios (US only) |
| Service Interval | Not publicly standardized; app-scheduled service |
| Grey Market Support | Not applicable — no official import channel |
| Roadside Assistance | Included with new-vehicle warranty period |
| Additional Notes | Limited vehicle warranty is 4 years/50,000 miles |
| Data Source | Manufacturer specifications and independent reviews (Autoblog, Edmunds, US News, WardsAuto, Electrek, Wikipedia) |
| Last Updated | August 2026 |
Specifications sourced from manufacturer data and may reflect WLTP, CLTC, or EPA test conditions. Import prices in your local are estimates based on grey-market landing costs and exclude duties, clearing fees, and local taxes. Figures are subject to change without notice. Always verify with your local importer before purchase. We can not guarantee that the information on this page is 100% correct