





| Announced | October 14, 2024 |
| Status | Deliveries are expected to begin in Q1 of the 2025–26 financial year (approx. April-June 2025). The company is currently focusing on Chennai and Bengaluru |
| Base Price | ₹2.39 Lakh (ex-showroom, Delhi) ($2735) |
| Battery Type | Li-ion |
| Battery Capacity | 5.4 kWh |
| Motor | IPMSM (Internal Permanent Magnet Synchronous Motor) |
| Rated / Max Power | 22 kW |
| Max Torque | 70 Nm |
| Charging Input Voltage | High-voltage architecture (240V) |
| Charger Output | 3.3 kW (Home Charger) |
| Charging Time | 36 minutes (20-80% using a CCS2 DC fast charger), 1 hour (20-80% using a portable home charger) |
| Top Speed | 135 km/h |
| Range | 200 km (IDC range), 150 km (real-world range) |
| Length x Width x Height | Height: 1102 mm |
| Wheelbase | 1420 mm |
| Ground Clearance | 161 mm |
| Seat Height | 790 mm |
| Front Tyre | 110/70-17 (Tubeless, Radial) |
| Rear Tyre | 150/60-17 (Tubeless, Radial) |
| Braking System | Dual-channel ABS with Disc brakes (Front and Rear) |
| Suspension (Front/Rear) | Front: 37mm USD Fork, Rear: Preload Adjustable Monoshock |
We can not guarantee that the information on this page is 100% correct