Price | $55,000.00 $65,000.00 |
Our Rating | |
Brand | VOLKSWAGEN Voyah |
Category | Electric Car Electric Car |
Models | Voyah Dream AWD |
Announced |
2022, March 09
2023, October 12 |
Status |
Available to order. Released 2022, May
Coming soon. Expected release 2024 |
Base Price |
€ 54,430
€ 63,250 |
Power |
RWD 201 hp (150 kW)
AWD 435 hp (320 kW) |
Torque |
236 lb-ft (320 Nm)
620 Nm (457 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 10.2 sec 0-62 mph 5.9 sec 0-62 mph |
Max Speed | 90 mph (145 km/h) 124 mph (200 km/h) |
Capacity | 77 kWh usable, 82 kWh total 108.7 kWh total |
Tech | Li-ion Ternary lithium |
Range | 263 mi WLTP 376 mi WLTP |
Consumption | 328 Wh/mi WLTP |
Recuperation |
Yes, via driving modes and driving profiles
Yes |
Heat Pump | |
AC Charging | Type 2 11 kW Type 2 |
DC Charging | CCS 170 kW, 5-80% in 30 min CCS 120 kW |
Others |
Plug & Charge Bidirectional charging (Vehicle-to-Home) |
Type |
4/5 door Van, 2/3 seats
5 door Van, 4/7 seats |
Platform | MEB ESSA |
Dimensions | 185.5 x 78.1 x 76.3 in (4712 x 1985 x 1938 mm) 5315 x 1985 x 1820 mm (209.3 x 78.1 x 71.7 in) |
Drag Co-Efficient | 0.29 Cd |
Wheelbase | 117.6 in (2988 mm) 3200 mm (126.0 in) |
Clearance | 125 mm (4.9 in) |
Weight | EU: 5185 lb unladen, 6614 lb gross EU: 2620 kg unladen |
Suspension | Independent front and rear suspension, coil springs Front double wishbone, rear five-link, Air suspension |
Wheels | R18, R19, R20, R21 R20 |
Trunk/Boot | EU: 137.7 ft³ EU: 467 l, 1303 l max |
Frunk/Bonnet | No 40 l |
Towing |
EU: 1653 lb unbraked, 2205 lb braked
Yes |
Others | Optional second sliding door on the passenger side |
Centre |
10" or 12" touchscreen
2x 12.3" touchscreen |
Driver's Display | 10" 12.3" |
Head-Up | No No |
Seats | Heated front seats Heated and ventilated seats, massage |
Roof | No glass roof Glass roof |
Parking Aids | 10 front and rear sensors, 360 camera, reversing camera 12 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, center, head airbag system Front, side, rear, head airbag system |
Driving Aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View. Front radar, 6 cameras, Night vision (150 m monitor distance), Adaptive driving assistant including emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, Traffic jam assistant, High Beam Assist, Collision warning, Fatigue Driving monitoring |
Others |
For European market Forward and rear seat camera recorder |
disclaimer | We can not guarantee that the information on this page is 100% correct |