Models | Volvo ES90 Twin Motor Performance |
Announced | 2025, March 05 |
Status | Available to order. Released 2025, March |
Base Price | € 94,500 £ 87,400 - Volvo ES90 Twin Motor Performance |
Power | AWD 680 hp (500 kW) |
Torque | 642 lb-ft (870 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 4 sec 0-62 mph |
Max Speed | 112 mph (180 km/h) |
Capacity | 102 kWh usable, 106 kWh total |
Tech | Liquid-cooled Li-ion NCM (800V type) |
Range | 435 mi WLTP |
Consumption | 275 Wh/mi WLTP |
Recuperation | Yes |
Heat Pump | |
AC Charging | Type 2 11 kW |
DC Charging | CCS 350 kW max, 10-80% in 20 min |
Type | 5 door Liftback, 5 seats |
Platform | SPA2 |
Dimensions | 196.9 x 76.5 x 61.0 in (5000 x 1942 x 1549 mm) |
Drag Co-Efficient | 0.25 Cd |
Wheelbase | 122.1 in (3102 mm) |
Clearance | 7.1 in (180 mm) |
Weight | EU: 5794 lb unladen, 6702 lb gross |
Suspension | Double-wishbone front, integral link rear, adaptive air suspension |
Wheels | R20, R21, R22 |
Trunk/Boot | EU: 15.8 ft³, 44.4 ft³ max |
Frunk/Bonnet | 0.8 ft³ |
Towing | EU: 1653 lb unbraked, 3527 lb braked |
Centre | 14.5" touchscreen |
Driver's Display | 9" |
Head-Up | Yes, projector type |
Seats | Heated and ventilated front seats with massage, heated and ventilated rear seats |
Roof | All-glass roof with electrochromic variable light transmission |
Parking Aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Others | 4-zone temperature control |
Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags |
Driving Aids | Front LIDAR (up to 250m), side radars, multiple cameras, sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake |
We can not guarantee that the information on this page is 100% correct