Models |
Audi Q4 e-tron 45 Audi Q4 e-tron 45 quattro Audi Q4 e-tron 55 quattro BMW iX2 xDrive30 |
Announced | 2023, September 21 2023, October 11 |
Status | Available. Released 2023, September Coming soon. Expected release 2024 |
Power |
RWD 286 hp (210 kW) - Audi Q4 e-tron 45 AWD 286 hp (210 kW) - Audi Q4 e-tron 45 quattro AWD 340 hp (250 kW) - Audi Q4 e-tron 55 quattro AWD 313 hp (230 kW) |
Torque | 494 Nm (364 lb-ft) |
Acceleration |
6.7 sec 0-62 mph - Audi Q4 e-tron 45 6.6 sec 0-62 mph - Audi Q4 e-tron 45 quattro 5.4 sec 0-62 mph - Audi Q4 e-tron 55 quattro 5.6 sec 0-62 mph |
Max Speed | 112 mph (180 km/h) 112 mph (180 km/h) |
Capacity | 77 kWh usable, 82 kWh total 64.8 kWh usable, 66.5 kWh total |
Tech | Liquid-cooled Li-ion 400V Air-cooled Li-ion 400V |
Range | 279 mi WLTP |
Consumption |
261 Wh/mi WLTP - Audi Q4 e-tron 45 269 Wh/mi WLTP - Audi Q4 e-tron 45 quattro 270 Wh/mi WLTP - Audi Q4 e-tron 55 quattro 262 Wh/mi WLTP |
Recuperation | 3 levels, via driving modes, optional steering wheel paddles Yes |
Heat Pump | |
AC Charging |
Type 2 11 kW, 0-100% in 8 hours 17 min
Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 22 kW, 0-100% in 3 hours 45 min |
DC Charging |
CCS 135 kW max, 10-80% in 28 min - Audi Q4 e-tron 45 CCS 175 kW max, 10-80% in 28 min - Audi Q4 e-tron 45 quattro CCS 175 kW max, 10-80% in 28 min - Audi Q4 e-tron 55 quattro CCS 130 kW max, 10-80% in 29 min |
Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
Platform | MEB CLAR |
Dimensions | 4588 x 1865 x 1632 mm (180.6 x 73.4 x 64.3 in) |
Drag Co-Efficient | 0.28 Cd 0.25 Cd |
Wheelbase | 2764 mm (108.8 in) |
Suspension | Front MacPherson struts, rear five-link Front single-joint spring strut, rear three-link axle; adaptive M suspension with frequency-selective damping |
Wheels | R19, R20, R21 R17, R18, R19, R20, R21 |
Trunk/Boot | EU: 525 l, 1400 l max |
Frunk/Bonnet | No No |
Towing | No EU: 750 kg unbraked, 1200 kg braked |
Centre | 10.1" Full HD touchscreen 10.3" touchscreen |
Driver's Display | 10.25" 10.7" |
Head-Up | Yes, with augmented reality Yes |
Seats | Heated front seats Heated and ventilated front seats |
Roof | Panoramic glass roof Panoramic glass sunroof, tilt & slide |
Parking Aids | Front and rear sensors, 360 camera, reversing camera 12 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay Wireless Android Auto and Apple CarPlay |
Others | 3-zone climatronic |
Airbags | Side airbags, front and rear, including head airbag system Front, side, rear, head airbag system |
Driving Aids | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |
disclaimer | We can not guarantee that the information on this page is 100% correct. |
![]() ![]() |