Models | BMW iX2 xDrive30 |
Announced | 2023, October 11 |
Status | Coming soon. Expected release 2024 |
Power | AWD 313 hp (230 kW) |
Torque | 494 Nm (364 lb-ft) |
Acceleration | 5.6 sec 0-62 mph |
Max Speed | 112 mph (180 km/h) |
Capacity | 64.8 kWh usable, 66.5 kWh total |
Tech | Air-cooled Li-ion 400V |
Range | 279 mi WLTP |
Consumption | 262 Wh/mi WLTP |
Recuperation | Yes |
Heat Pump | |
AC Charging |
Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 22 kW, 0-100% in 3 hours 45 min |
DC Charging | CCS 130 kW max, 10-80% in 29 min |
Type | 5 door SUV, 5 seats |
Platform | CLAR |
Drag Co-Efficient | 0.25 Cd |
Suspension | Front single-joint spring strut, rear three-link axle; adaptive M suspension with frequency-selective damping |
Wheels | R17, R18, R19, R20, R21 |
Trunk/Boot | EU: 525 l, 1400 l max |
Frunk/Bonnet | No |
Towing | EU: 750 kg unbraked, 1200 kg braked |
Centre | 10.3" touchscreen |
Driver's Display | 10.7" |
Head-Up | Yes |
Seats | Heated and ventilated front seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking Aids | 12 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, rear, head airbag system |
Driving Aids | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |
disclaimer | We can not guarantee that the information on this page is 100% correct. |
We can not guarantee that the information on this page is 100% correct