






| Announced | July 2021 |
| Status | In production |
| Base Price | Starting around $16,499 (MSRP) |
| Models | LiveWire ONE |
| Battery Type | 15.4 kWh Rechargeable Energy Storage System (RESS) |
| Battery Capacity | 15.4 kWh (nominal) |
| Motor | Revelationâ„¢ Permanent-Magnet Electric Motor |
| Rated / Max Power | 100 hp (75 kW) |
| Max Torque | 84 lb-ft (117 Nâ‹…m) |
| Charger Output | Level 1 (Household): 1.4 kW Level 3 (DC Fast Charge): 25 kW |
| Charging Time | DC Fast Charge (Level 3): 0-80% in 40 minutes, 0-100% in 60 minutes Level 1 (Household): 13 miles of range per hour of charging (approx. 11 hours for a full charge) |
| Top Speed | 110 mph (177 km/h) |
| Range |
City: 146 miles (235 km) Combined (55 mph): 95 miles (153 km) Highway (70 mph sustained): 70 miles (113 km) |
| Length x Width x Height | Length - 84.1 in (2136 mm) |
| Wheelbase | 58.7 in (1491 mm) |
| Ground Clearance | 5.1 in (129 mm) |
| Seat Height | 30 in (765 mm) |
| Weight | 562 lbs (255 kg) in running order |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Braking System | Brembo® Monobloc with dual 4-piston radial-mount front calipers and single-piston rear caliper. Features Cornering Enhanced ABS (C-ABS). |
| Suspension (Front/Rear) | Fully adjustable Showa® suspension (SFF-BP forks and BFRC monoshock) |
We can not guarantee that the information on this page is 100% correct