| Announced | November 6, 2025 2025 (Bharat Mobility Global Expo) |
| Status | Available (Launched in India) Upcoming (expected launch in 2025) |
| Country of origin | India Japan |
| Base Price | ₹64,999 (introductory for 2.5 kWh variant) |
| motorcycle type | Electric Scooter (Commuter) Electric scooter (urban commuter) |
| Motor | PMSM Mid-Drive Motor 4 kW (≈ 5.4 hp) electric motor |
| Propulsion | Electric (48 V) Chain Drive Electric direct drive |
| transmission | Automatic Automatic (no gearbox) |
| Battery Type | Lithium-ion (Liquid-cooled for 3 kWh variant) Lithium Iron Phosphate (LFP) |
| Battery Capacity |
2.5 kWh (Standard) 3.0 kWh (i-Max+ variant) 3.07 kWh (51.2 V, 60 Ah) |
| Max Range | 91 km (2.5 kWh), 109 km (3.0 kWh) 87 km (≈ 54 mi, claimed) |
| Charging Time |
5–6 hours (2.5 kWh) 7–8 hours (3.0 kWh) 0–80% in ~1.2 h (fast) / 0–100% in ~6.7 h |
| Charger Specs | 480 W output Off-board AC charger (200–240 V, single-phase) |
| Top Speed | 55 km/h (Standard), 70 km/h (i-Max+) 71 km/h |
| Riding Modes | Eco / Normal / Sport Eco / Mode A / Mode B / Reverse |
| Wheel Size | 16-inch Alloy Wheels 12-inch alloy (front & rear) |
| Frame Material | Underbone Chassis Underbone chassis |
| Lights | Full LED Setup (Headlamp, Tail, Indicators) Full LED setup (headlamp, tail, indicators, DRL) |
| Scooter Weight | 112–117 kg (depending on variant) 122 kg |
| Unfolded Dimensions | (L×W×H): 1979 × 686 × 1125 mm 1,860 mm (L) × 715 mm (W) × 1,135 mm (H) |
| Brake | Drum (Front & Rear) with CBS Front disc / Rear drum (CBS) |
|
We can not guarantee that the information on this page is 100% correct