| Announced | November 6, 2025 August 28, 2025 |
| Status | Available (Launched in India) Launched, bookings are open. |
| Country of origin | India |
| Base Price | ₹64,999 (introductory for 2.5 kWh variant) ₹99,900 (ex-showroom) |
| motorcycle type | Electric Scooter (Commuter) |
| Motor | PMSM Mid-Drive Motor 2.5 kW BLDC hub motor |
| Propulsion | Electric (48 V) Chain Drive Automatic gearbox |
| transmission | Automatic |
| Battery Type | Lithium-ion (Liquid-cooled for 3 kWh variant) Lithium-Ion |
| Battery Capacity |
2.5 kWh (Standard) 3.0 kWh (i-Max+ variant) 3.1 kWh |
| Max Range | 91 km (2.5 kWh), 109 km (3.0 kWh) 158 km (Indian Driving Cycle - IDC) |
| Charging Time |
5–6 hours (2.5 kWh) 7–8 hours (3.0 kWh) 4 hours and 10 minutes (0 to 80%) |
| Charger Specs | 480 W output 650W charger |
| Top Speed | 55 km/h (Standard), 70 km/h (i-Max+) 68 km/h |
| Riding Modes | Eco / Normal / Sport Eco and Power |
| Wheel Size | 16-inch Alloy Wheels 14-inch front wheel and 12-inch rear wheel |
| Frame Material | Underbone Chassis Steel Tube |
| Lights | Full LED Setup (Headlamp, Tail, Indicators) All-LED lighting, including headlamp, DRLs, and tail lamp |
| Scooter Weight | 112–117 kg (depending on variant) 112 kg (kerb weight) |
| Unfolded Dimensions | (L×W×H): 1979 × 686 × 1125 mm Length: 1850 mm, Width: 734 mm, Height: 1294 mm |
| Folded Dimensions | Not applicable as it is a scooter, not a foldable e-scooter. |
| Footplate Width | 290 mm (straight-line footboard) |
| Brake | Drum (Front & Rear) with CBS |
|
We can not guarantee that the information on this page is 100% correct