| |
| Price | $5,000.00 $2,800.00 |
| Our Rating | |
| Brand | Royal Enfield Ultraviolette |
| Category | Motorcycles Motorcycles |
| Announced | Yes (Revealed in 2024) September 2025 |
| Status | Upcoming / Pre-launch Launched (Deliveries starting October 2025) |
| Country of origin | India India |
| Base Price | Expected ~ ₹4.5 lakh (ex-showroom) ($5000) ₹2.49 Lakh (ex-showroom, India) |
| Models | Flying Flea C6 Original, Original +, Recon, Recon +, Desert Wing |
| motorcycle type | Lightweight retro-style electric commuter Electric Crossover / Adventure-Tourer |
| Battery Type | Lithium-ion Lithium-ion |
| Battery Brand | LFP cells Ultraviolette SRB Series (SRB7 / SRB10) |
| Battery Capacity | 4.8–5 kWh 7.1 kWh (Standard) / 10.3 kWh (Long Range) |
| Motor | Axial Flux PMSM Permanent Magnet AC Motor |
| transmission | Chain or belt drive Automatic |
| Rated / Max Power | Up to 12 kW (peak) 27 kW – 30 kW |
| Max Torque | 55 Nm 90 Nm (Motor) / up to 610 Nm (at wheel) |
| Charging Input Voltage | Standard AC home charging Type-2 (AC) / Type-6 (DC Fast) |
| Charger Output | 3.3 kW 1.6 kW (Standard) |
| Charging Time |
4–6 hours
20–80% in 2 h 40 m (Standard) 20–80% in ~1 h (Fast Boost) |
| Top Speed | 115 km/h 145 km/h |
| Range |
100–160 km (varies by cycle and riding mode)
211 km (7.1 kWh) 323 km (10.3 kWh) |
| Climbing Capacity | Up to 22° Suitable for light off-road & hilly roads |
| Length x Width x Height | 2060 mm × 867 mm × 1220 mm |
| Wheelbase | 1385 mm |
| Ground Clearance | 200 mm |
| Seat Height | 820 mm |
| Weight | 100–110 kg 207 kg |
| Front Tyre | 19-inch 110/70-17 |
| Rear Tyre | 19-inch 150/60-17 |
| Braking System | Disc brakes, dual-channel ABS, traction control Dual Disc (320 mm front / 230 mm rear) with Dual-Channel ABS |
| Suspension (Front/Rear) |
Front: Girder-style fork Rear: Monoshock Front: Upside-Down Telescopic Fork (Preload Adjustable) Rear: Monoshock (Preload Adjustable) |
|
We can not guarantee that the information on this page is 100% correct