| Models | Zeekr 009 AWD Zeekr 001 Long Range RWD |
| Announced | 2024, March 25 2023, April 19 |
| Status | Coming soon. Expected release 2024, Q3 Coming soon. Expected release 2024, Q1 - |
| Base Price | € 61,000 |
| Power | AWD 544 hp (400 kW) RWD 272 hp (200 kW) |
| Torque | 686 Nm (506 lb-ft) 384 Nm (283 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 4.5 sec 0-62 mph 7.2 sec 0-62 mph |
| Max Speed | 118 mph (190 km/h) 124 mph (200 km/h) |
| Capacity | 140 kWh total 100 kWh total |
| Tech | Liquid-cooled NMC Qilin battery Liquid-cooled NMC battery (400V type) |
| Range | 385 mi WLTP |
| Consumption | 293 Wh/mi WLTP |
| Recuperation | Yes Yes |
| Heat Pump | |
| AC Charging | Type 2 Type 2 22 kW, 100% in 5.5 hours |
| DC Charging | CCS, 10-80% in 28 min CCS, 10-80% in 30 min |
| Type | 5 door Van, 6 seats 5 door Liftback, 5 seats |
| Platform | SEA SEA1 |
| Dimensions | 5209 x 2024 x 1848 mm (205.1 x 79.7 x 72.8 in) 4955 x 1999 x 1560 mm (195.1 x 78.7 x 61.4 in) |
| Drag Co-Efficient | 0.27 Cd 0.23 Cd |
| Wheelbase | 3205 mm (126.2 in) 2999 mm (118.1 in) |
| Clearance | 122 mm (4.8 in) 174 mm (6.9 in) |
| Weight | EU: 2906 kg unladen, 3320 kg gross EU: 2000 kg unladen |
| Suspension | Double-wishbone multi-link independent suspension, air suspension, CCD electromagnetic damping Front double wishbone, rear integral-link, active air suspension |
| Wheels | R19, R20 R21, R22 |
| Trunk/Boot | EU: 376 l, 2979 l max EU: 539 l, 2144 l max |
| Frunk/Bonnet | No No |
| Towing | Yes EU: 1500 kg braked |
| Centre | 15.4" touchscreen 15.4" touchscreen |
| Driver's Display | 10.25" 8.9" |
| Head-Up | No Yes |
| Others | 15.6" passengers display (top mounted) 5.7" touchscreen in the rear row for climate settings |
| Seats | Heated and ventilated seats Heated, ventilated with massage front seats, heated rear seats |
| Roof | Panoramic glass roof All-glass roof |
| Parking Aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist Front and rear sensors, 360 camera, reversing camera |
| Others | 3-zone climatronic |
| Airbags | Front, side, rear, center, head airbag system Front, side, rear, head airbag system |
| Driving Aids | 1 mmWave radar, 7 8MP cameras, 4 2MP cameras, 12 sensors. Front Cross Traffic Alert, Traffic Sign Information, Front and Rear Parking Assist, Rear Cross Traffic Alert, Parking Emergency Brake, Autonomous parking, Remote parking assist, Automatic preventive breaking, High Beam Assist, Lane Departure Warning, Lane Center Assist, Forward and Rear Collision Warning 1 mmWave radar, 15 cameras, 12 sensors. Driver Performance Monitor, Fatigue driving reminder, Front Cross Traffic Alert, Traffic Sign Information, Front and Rear Parking Assist, Rear Cross Traffic Alert, Parking Emergency Brake, Autonomous parking incl. FAP, Remote parking assist, Traffic light attention, Automatic preventive breaking, High Beam Assist, Lane Departure Warning, Lane Center Assist, Forward and Rear Collision Warning |
| Others | Also known as Three-row ID. Buzz Digital Video Recorder Safety |
| disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct |
|
We can not guarantee that the information on this page is 100% correct