Models | Tesla Model S Plaid |
Announced | 2025, June 13 |
Status | Available to order. Released 2025, June |
Base Price | Tesla Model S Plaid |
Power | AWD 1020 hp (760 kW) |
Torque | 1047 lb-ft (1420 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 2 sec 0-60 mph (2.1 sec 0-62 mph) |
Max Speed | 200 mph (322 km/h) |
Capacity | 92.3 kWh usable, 100 kWh total |
Tech | Liquid-cooled Li-ion 350V |
Range | 368 mi EPA |
Consumption | 301 Wh/mi WLTP |
Recuperation | 1 level, no coasting, no regen when pedal braking |
Heat Pump | |
AC Charging | Type 2 11 kW, 0-100% in 10 hours |
DC Charging |
Supercharger V3 250 kW max, 10-80% in 30 min CCS |
Type | 5 door Liftback, 5 seats |
Dimensions | 197.7 x 86.2 x 56.3 in (5022 x 2190 x 1430 mm) |
Drag Co-Efficient | 0.208 Cd |
Clearance | 4.6 - 6.2 in (117 - 158 mm) |
Weight | Tesla Model S Plaid |
Suspension | Adaptive Air suspension |
Wheels | R19, R21 |
Trunk/Boot | US: 28 ft³ |
Frunk/Bonnet | 3.1 ft³ |
Towing | Yes |
Others | 200 mph top speed requires a paid hardware upgrade. Regular top speed is 149 mph. - Tesla Model S Plaid |
Centre | 17.4" swivel touchscreen |
Driver's Display | 12.3" |
Head-Up | No |
Others | 9.4" rear passenger touchscreen |
Seats | Heated and ventilated front seats, heated rear seats, heated third row seats |
Roof | All-glass roof |
Parking Aids | Front and rear sensors, front and reversing camera, Parking Assist |
Others | Three-zone climate control |
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving Aids | 8 cameras: front, side and rear, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control, Blind-Spot Collision Warning |
Self Driving | Autopilot with full Self-Driving capability |
Others | Car wight is with mirrors unfolded |
We can not guarantee that the information on this page is 100% correct