






| Models | Tesla Model Y Standard Range |
| Announced | 2025, January 10 |
| Status | Available to order. Released 2025, May |
| Country of origin | USA |
| Base Price | € 45,000 £ 45,000 |
| Power | RWD 299 hp (220 kW) |
| Torque | 420 Nm (310 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 5.6 sec 0-60 mph (5.9 sec 0-62 mph) |
| Max Speed | 124 mph (200 km/h) |
| Capacity | 64 kWh total |
| Tech | Liquid-cooled Li-ion LFP (400V type) |
| Range | 311 mi WLTP |
| Consumption | 224 Wh/mi WLTP |
| Recuperation | 2 levels, via driving modes, no regen when pedal braking |
| Heat Pump | |
| AC Charging | Type 2 11 kW |
| DC Charging |
Supercharger 175 kW max CCS 175 kW max |
| Type | 5 door, SUV, 5 seats |
| Dimensions | 4790 x 1982 x 1624 mm (188.6 x 78.0 x 63.9 in) |
| Wheelbase |
113.8 in (2890 mm) |
| Clearance | 6.6 in (167 mm) |
| Weight | EU: 2003 kg unladen |
| Suspension | Double-wishbone front, multi-link rear |
| Wheels | R19, R20 |
| Trunk/Boot | EU: 854 l, 2138 l max |
| Frunk/Bonnet | 117 l |
| Towing | EU: 750 kg unbraked, 1600 kg braked |
| Centre | 15.4" touchscreen (16" for the Perfomance model) |
| Driver's Display | No |
| Head-Up | No |
| Others | 8" rear passengers touchscreen display |
| Seats | Heated and ventilated/cooled front seats, power recline heated rear seats, heated third row seats |
| Roof | All-glass roof |
| Parking Aids | Front, side, rear cameras, Parking Assist |
| Others | Electric-powered frunk, hands-free trunk |
| Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
| Driving Aids | Front facing camera in the bumper, Blind Spot Monitoring, Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
| Self Driving | Autopilot with full Self-Driving capability |
We can not guarantee that the information on this page is 100% correct