





| Models | BMW i4 eDrive40 |
| Announced | 2021, March |
| Status | Available to order. Released 2022, Q1 |
| Base Price | $ 57,300 € 59,200 £ 51,900 |
| Power | RWD 340 hp (250 kW) |
| Torque | 317 lb-ft (430 Nm) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 5.4 sec 0-60 mph (5.7 sec 0-62 mph) |
| Max Speed | 118 mph (190 km/h) |
| Capacity | 80.7 kWh usable, 83.9 kWh total |
| Tech | Liquid-cooled Li-ion 400V |
| Range | 301 mi EPA (367 mi WLTP) |
| Consumption | 259 Wh/mi WLTP |
| Recuperation | 2 modes, via gear lever |
| Heat Pump | |
| AC Charging | Type 2 11 kW, 0-100% in 8 hours |
| DC Charging | CCS 205 kW max, 10-80% in 31 min |
| Type | 5 door coupe, 5 seats |
| Platform | CLAR |
| Dimensions | 188.4 x 72.9 x 57.0 in (4785 x 1852 x 1448 mm) |
| Drag Co-Efficient | 0.24 Cd |
| Wheelbase | 112.4 in (2856 mm) |
| Clearance |
4.9 in (125 mm) |
| Weight | EU: 4685 lb unladen, 5743 lb gross |
| Suspension | Front MacPherson struts, rear multi-link air suspension, optional adaptive M dampers |
| Wheels | R17, R18, R19, R20 |
| Trunk/Boot | EU: 16.6 ft³, 45.6 ft³ max |
| Frunk/Bonnet | No |
| Towing | EU: 1653 lb unbraked, 3527 lb braked |
| Centre | 14.9" touchscreen |
| Driver's Display | 12.3" |
| Head-Up | Yes, with augmented reality |
| Seats | Heated and cooled front seats, heated outer rear seats |
| Roof | Panoramic glass roof |
| Parking Aids | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Airbags | Side airbags, front and rear, including head airbag system |
| Driving Aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant |
| Others | eDrive Exterior Sound |
If you’re considering the BMW i4 as your next electric vehicle, you probably have a few questions. From range and charging to performance and practicality, this FAQ covers everything you need to know about BMW’s all-electric gran coupe.
BMW i4 eDrive40: Up to 307 miles (EPA estimated)
BMW i4 M50: Around 270 miles, depending on configuration and wheel size
DC Fast Charging: 10% to 80% in approximately 31 minutes (up to 200 kW)
Level 2 Home Charging (240V): Full charge in around 8–10 hours using an 11 kW onboard charger
i4 M50: Yes, it features dual-motor all-wheel drive
i4 eDrive40 & eDrive35: Rear-wheel drive only
As of 2025, most BMW i4 models do not qualify for the U.S. federal EV tax credit due to final assembly location and battery sourcing rules. Always verify the latest eligibility on the official IRS website.
The BMW i4 comes with the iDrive 8 or iDrive 8.5 system (depending on the model year), featuring:
A 14.9-inch touchscreen
A 12.3-inch digital instrument cluster
Wireless Apple CarPlay & Android Auto
The BMW i4 M50 can accelerate from 0–60 mph in just 3.7 seconds, making it one of the fastest BMWs ever — and a true rival to the Tesla Model 3 Performance.
The i4 works well for small families, thanks to its liftback design and ample trunk space. However, rear seat legroom and headroom are a bit limited, especially for taller passengers.
| Model | Power | Drive Type | Range (EPA) |
|---|---|---|---|
| eDrive35 | 282 hp | RWD | ~256 miles |
| eDrive40 | 335 hp | RWD | ~307 miles |
| M50 | 536 hp | AWD | ~270 miles |
Electric vehicles like the i4 typically require less maintenance than gas-powered cars:
No oil changes
Fewer moving parts
Less brake wear (thanks to regenerative braking)
However, tire wear may be higher, especially on the M50 due to its weight and power.
If you’re cross-shopping the i4, consider these EV rivals:
Tesla Model 3 (Long Range / Performance)
Polestar 2
Hyundai Ioniq 6
Audi Q4 e-tron
Mercedes-Benz EQE Sedan
We can not guarantee that the information on this page is 100% correct