






Quick answer: The 2025 BYD Han EV is a full-size RWD/AWD electric sedan priced from approximately €22,760 in Europe and RMB 179,800 (~$25,000) in China. It offers up to 521 km of WLTP-rated range, a 85.4 kWh Blade Battery, and DC fast charging at up to 120 kW peak.
The BYD Han EV is BYD’s flagship electric sedan — a full-size, four-door car built on a dedicated EV platform. It comes in two drivetrain configurations: rear-wheel drive (Long Range) and all-wheel drive (Performance). Originally launched in 2020, the 2025 model introduced 800V high-voltage architecture on select trims, which is the first time that feature has appeared on the Han nameplate.
It sits above the BYD Seal in the brand’s sedan lineup, and below the higher-performance BYD Han L.
| Spec | Detail |
|---|---|
| Battery | 85.4 kWh Blade Battery (LFP) |
| WLTP Range | 475–521 km depending on trim |
| AC Charging | 11 kW (3-phase, European spec) |
| DC Fast Charging | 120 kW peak |
| 10–80% Charge Time | ~30 minutes |
| 0–100 km/h (AWD) | 3.9 seconds |
A quick note on range claims: some sources quote figures above 700 km. Those are CLTC figures — a Chinese test cycle that produces higher numbers than WLTP. The 521 km WLTP figure is the relevant benchmark for real-world comparison.
The 120 kW DC ceiling is worth noting. At this price point, rivals like the Tesla Model 3 Long Range charge at up to 250 kW. That’s a genuine gap.
In Europe, the Han EV starts at €22,760 and tops out at €29,800. The Chinese domestic price starts at RMB 179,800 (roughly $25,000 USD).
Buyers in Nigeria, Kenya, or South Africa sourcing through grey-market import should budget approximately ₦28–38 million NGN or ZAR 580,000–780,000, depending on trim, duties, and port. Treat those as estimates — landed costs shift with exchange rates and import policy.
The Han EV fits long-distance commuters and small families who want a large cabin, real-world range above 400 km, and a lower price than equivalent European sedans.
Internal BYD competition: BYD Seal (smaller, cheaper), BYD Han L (higher performance, higher price) External rivals at similar price/segment: Tesla Model 3 Long Range, Hyundai IONIQ 6 AWD
This is the closest spec-and-price matchup in the segment.
| BYD Han EV (AWD) | Tesla Model 3 LR (AWD) | |
|---|---|---|
| WLTP Range | 521 km | ~629 km |
| DC Peak Charging | 120 kW | 250 kW |
| 0–100 km/h | 3.9 s | 4.4 s |
| Starting Price (EU) | ~€22,760 | ~€42,990 |
| Battery Chemistry | LFP | LFP (SR) / NMC (LR) |
The Han EV costs significantly less in China and Europe. The Model 3 Long Range has a longer official WLTP range and charges faster. Which matters more depends on how far you drive and how often you use fast chargers.
| Reveal Date | 2022, September 28 |
| Availability Status | Available to order. Released 2022, Q4 |
| Base Price (USD) | € 72,000 |
| Battery Capacity | 85.4 kWh total |
| Battery Chemistry | Liquid-cooled Li-ion LFP battery |
| Range (WLTP/CLTC/EPA) | 324 mi WLTP |
| Regen Braking (Max kW) | Yes |
| Heat Pump | |
| AC Charging (Max kW) |
Type 2 7 kW Type 2 11 kW |
| DC Charging (Max kW) |
CCS 150 kW, 30-80% in 30 min Vehicle to load (V2L) |
| Power Output (kW / hp) | AWD 509 hp (380 kW) |
| Torque (Nm) | 516 lb-ft (700 Nm) |
| 0–100 km/h / 0-60 mph (seconds) The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 3.9 sec 0-62 mph |
| Top Speed (km/h / mph) | 112 mph (180 km/h) |
| Body Style | 4 door sedan, 5 seats |
| Platform / Architecture | e-platform 3.0 |
| Dimensions (L×W×H mm) | 196.7 x 75.2 x 58.9 in (4995 x 1910 x 1495 mm) |
| Drag Coefficient (Cd) | 0.233 Cd |
| Wheelbase (mm) | 115.0 in (2920 mm) |
| Ground Clearance (mm) | 5.1 in (130 mm) |
| Kerb Weight (kg) | EU: 4960 lb unladen |
| Suspension (Front / Rear) | Front MacPherson struts, rear multi-link |
| Wheel Size (inches) | R19 |
| Trunk/Boot Capacity (L) | EU: 14.5 ft³ |
| Frunk/Bonnet Capacity (L) | No |
| Towing Capacity (kg) | No |
| Airbags (count) | 11 airbags: front, side, rear, including head airbag system |
| Driver Assistance (ADAS) | Multiple radars, 6 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition |
| Seating Capacity | Heated and ventilated front seats |
| Roof Type | Panoramic glass roof |
| Bluetooth / Wi-Fi | Android Auto and Apple CarPlay |
| Parking Aids | Front and rear sensors, 360 camera, reversing camera |
| Additional Notes | Multifunctional pad in the rear seat armrest |
| Centre Screen (inches) | 15.6" rotating touchscreen |
| Driver's Display (inches) | 12.3" |
| Head-Up Display (HUD) | Yes, projector type |
| Additional Notes | For European market |
Specifications sourced from manufacturer data and may reflect WLTP, CLTC, or EPA test conditions. Import prices in your local are estimates based on grey-market landing costs and exclude duties, clearing fees, and local taxes. Figures are subject to change without notice. Always verify with your local importer before purchase. We can not guarantee that the information on this page is 100% correct