Models | Lotus Emeya AWD BMW iX2 xDrive30 |
Announced | 2023, September 07 2023, October 11 |
Status | Coming soon. Expected release 2024 Coming soon. Expected release 2024 |
Power | AWD 905 hp (675 kW) AWD 313 hp (230 kW) |
Torque | 985 Nm (726 lb-ft) 494 Nm (364 lb-ft) |
Acceleration | 2.8 sec 0-62 mph 5.6 sec 0-62 mph |
Max Speed | 159 mph (256 km/h) 112 mph (180 km/h) |
Capacity | 102 kWh usable 64.8 kWh usable, 66.5 kWh total |
Tech | Li-ion (800V type) Air-cooled Li-ion 400V |
Range | 279 mi WLTP |
Consumption | 262 Wh/mi WLTP |
Recuperation | Yes Yes |
Heat Pump | |
AC Charging |
Type 2 22 kW
Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 22 kW, 0-100% in 3 hours 45 min |
DC Charging | CCS 350 kW, 10-80% in 18 min CCS 130 kW max, 10-80% in 29 min |
Type | 5 door Liftback, 4 seats 5 door SUV, 5 seats |
Platform | EPA CLAR |
Drag Co-Efficient | 0.25 Cd |
Suspension | Air suspension, continuous damping control, active rear axle steering, rear five-link Front single-joint spring strut, rear three-link axle; adaptive M suspension with frequency-selective damping |
Wheels | R23 R17, R18, R19, R20, R21 |
Trunk/Boot | EU: 525 l, 1400 l max |
Frunk/Bonnet | No No |
Towing | No EU: 750 kg unbraked, 1200 kg braked |
Others |
Digital Side Mirrors Active automatic front grille and rear spoiler |
Centre | 15.1" OLED touchscreen 10.3" touchscreen |
Driver's Display | Yes 10.7" |
Head-Up | Yes, with augmented reality Yes |
Seats | Heated front seats Heated and ventilated front seats |
Roof | Panoramic glass sunroof, fixed Panoramic glass sunroof, tilt & slide |
Parking Aids | Front and rear sensors, 360 camera, reversing camera 12 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, rear, head airbag system, front seats knee airbags Front, side, rear, head airbag system |
Driving Aids | LIDARs (200m range), several cameras, 12 parking sensors. Front & Rear Collision Mitigation Support, Traffic Sign Information, Door Open Warning, Front & Rear Cross Traffic Alert, Lane Change Assist, Children Presence Detection, Lane Keep Aid with Lane Departure Warning / Prevention, Parking Emergency Brake, Emergency Rescue Call 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |
disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct. |
![]() ![]() |