





| Models | Mercedes AMG EQS 53 4MATIC+ DYNAMIC+ |
| Announced | 2021, September |
| Status | Available to order. Released 2022, April |
| Base Price | € 157,300 |
| Power | AWD 761 hp (560 kW) |
| Torque | 1020 Nm (752 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 3.4 sec 0-62 mph |
| Max Speed | 155 mph (250 km/h) |
| Capacity | 107.8 kWh usable |
| Tech | Liquid-cooled Li-ion 396V |
| Range | 363 mi WLTP |
| Consumption | 341 Wh/mi WLTP |
| Recuperation | 5 modes, via shift paddles, up to 290 kW |
| Heat Pump | |
| AC Charging |
Type 2 11 kW, 100% in 10 hours Type 2 22 kW, 100% in 5 hours |
| DC Charging | CCS 200 kW max, 10-100% in 30 min |
| Type | 5 door liftback, 5 seats |
| Platform | EVA |
| Dimensions | 5216 x 1926 x 1512 mm (205.4 x 75.8 x 59.5 in) |
| Drag Co-Efficient | 0.2 Cd |
| Wheelbase | 3210 mm (126.4 in) |
| Clearance | 134 mm (5.3 in) |
| Weight | EU: 2655 kg unladen, 3225 kg gross |
| Suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5Ëš (optional 10Ëš) |
| Wheels | R19, R20, R21, R22 |
| Trunk/Boot | EU: 610 l, 1770 l max |
| Frunk/Bonnet | No |
| Towing | EU: 750 kg unbraked, 750 kg braked |
| Centre | 12.8" or 17.7" touchscreen |
| Driver's Display | 12.3" |
| Head-Up | Yes, with augmented reality |
| Others |
12.3" passenger display 11.6" rear passenger display Rear comfort armrest with detachable tablet |
| Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats |
| Roof | Panoramic glass sunroof, tilt & slide |
| Parking Aids | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Others |
Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones |
| Airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats |
| Driving Aids | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of ​​zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function |
| Crash Tests | NCAP 2021: 5 stars |
We can not guarantee that the information on this page is 100% correct