| Models | ORA Funky Cat 48kWh Cupra Born 58kWh 204hp |
| Announced | 2022, March 27 2020 |
| Status | Available to order. Released 2023, April Available to order. Released 2021, October |
| Base Price | € 39,000 £ 32,000 € 39,400 £ 36,500 |
| Power | FWD 171 hp (126 kW) RWD 150 kW (204 hp) |
| Torque | 250 Nm (184 lb-ft) 310 Nm (229 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 8.3 sec 0-62 mph 7.3 sec 0-100 km/h |
| Max Speed | 99 mph (160 km/h) 160 km/h (99 mph) |
| Capacity |
45.4 kWh usable, 48 kWh total 58 kWh usable, 62 kWh total |
| Tech | Li-ion LFP battery (400V type) Water-cooled Li-ion |
| Range | 193 mi WLTP 265 mi WLTP |
| Consumption | 269 Wh/mi WLTP 249 Wh/mi WLTP |
| Recuperation |
Yes Yes, via driving modes |
| Heat Pump | |
| AC Charging | Type 2 11kW, 100% in 3 hours 12 min Type 2 11 kW |
| DC Charging | CCS 64 kW max, 15-80% in 42 min CCS 125 kW |
| Type | 5 door Hatchback, 5 seats 5 door hatchback, 5 seats |
| Platform | Lemon MEB |
| Dimensions | 4235 x 1825 x 1603 mm (166.7 x 71.9 x 63.1 in) 4322 x 1809 x 1537 mm (170.2 x 71.2 x 60.5 in) |
| Drag Co-Efficient | 0.289 Cd 0.27 Cd |
| Wheelbase | 2650 mm (104.3 in) 2766 mm (108.9 in) |
| Weight | EU: 1540 kg unladen, 1970 kg gross EU: 1811 kg unladen, 2260 kg gross |
| Suspension | Front independent McPherson Strut with stabilizer bar, rear Torsion beam with stabilizer bar Front MacPherson struts, rear multi-link |
| Wheels | R18 R18, R20 |
| Trunk/Boot | EU: 228 l, 858 l max EU: 385 l |
| Frunk/Bonnet | No No |
| Towing |
No No |
| Centre |
10.25" touchscreen 12" touchscreen |
| Driver's Display | 10.25" 5.3" |
| Head-Up | No Yes, with augmented reality |
| Seats | Heated front seats Heated front seats |
| Roof | Panoramic glass sunroof, tilt & slide No glass roof |
| Parking Aids |
Front and rear sensors, 360 camera, reversing camera Front and rear sensors, 360 camera, reversing camera |
| Connectivity | Android Auto and Apple CarPlay Wireless Android Auto and Apple CarPlay |
| Airbags | 6 airbags: front, side, rear, including head airbag system Front, side, rear, center, including head airbag system |
| Driving Aids | 12 sensors, 4 exterior cameras. Straightway and Intersection Emergency Brake Assist, Forward Collision Warning System, Low Speed Emergency Brake Assist, Side-by-side Avoidance Assist System, Lane Keep Assist, Lane Departure Warning, Lane Change Warning System, Blind Spot Warning System, Rear-end collision warning system, Traffic jam assist, Rear traffic cross alert & brake, High beam assist, Auto emergency braking, with pedestrian & cyclist detection 1 front radar (160 m range), front camera, 2 side cameras, 2 rear corner radars, rear camera, front and rear sensors. Front Assist with pedestrians and cyclists detection, Lane Assist, Lane departure warning, Light Assist, Emergency brake assistance, Fatigue detection, Exit assist, Rear cross traffic alert, Blind Spot Detection, Multi-collision brake. |
| Crash Tests | NCAP 2022: 5 stars |
| Others | For European market |
| disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct |
|
We can not guarantee that the information on this page is 100% correct