Price | $2,000,000.00 |
Our Rating | |
Brand | RIMAC LOTUS |
Category | Electric Car Electric Car |
Models | Rimac Nevera 120kWh Lotus Emeya AWD |
Announced | 2021, June 01 2023, September 07 |
Status | Available to order. Released 2021, December Coming soon. Expected release 2024 |
Base Price | € 2,000,000 |
Power | AWD 1914 hp (1427 kW) AWD 905 hp (675 kW) |
Torque | 2360 Nm (1741 lb-ft) 985 Nm (726 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 1.7 sec 0-60 mph (1.8 sec 0-62 mph) 2.8 sec 0-62 mph |
Max Speed | 256 mph (412 km/h) 159 mph (256 km/h) |
Capacity | 120 kWh total 102 kWh usable |
Tech |
Liquid-cooled 730V (800V-type), Lithium Nickel Manganese Cobalt Oxide Li-ion (800V type) |
Range | 340 mi WLTP, 402 mi NEDC |
Recuperation | Yes, up to 300 kW Yes |
Heat Pump | |
AC Charging | Type 2 22 kW Type 2 22 kW |
DC Charging | CCS 500 kW max, 0-80% in 22 min CCS 350 kW, 10-80% in 18 min |
Type | 2 door coupe, 2 seats 5 door Liftback, 4 seats |
Platform | EPA |
Dimensions | 4750 x 1986 x 1208 mm (187.0 x 78.2 x 47.6 in) |
Drag Co-Efficient | 0.3 Cd |
Wheelbase | 2745 mm (108.1 in) |
Weight | EU: 2150 kg unladen |
Suspension | Double wishbone, electronically controlled dampers, active ride height adjustment Air suspension, continuous damping control, active rear axle steering, rear five-link |
Wheels | R20 R23 |
Trunk/Boot | EU: 100 l |
Frunk/Bonnet | No No |
Towing | No No |
Others |
Digital Side Mirrors Active automatic front grille and rear spoiler |
Centre | Yed 15.1" OLED touchscreen |
Driver's Display | Yes Yes |
Head-Up | No Yes, with augmented reality |
Seats | Heated front seats Heated front seats |
Roof | No glass roof Panoramic glass sunroof, fixed |
Parking Aids | Front and rear sensors, 360 camera, reversing camera Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, head airbag system Front, side, rear, head airbag system, front seats knee airbags |
Driving Aids | 6 radars, 13 cameras, 12 sensors (up to 160m object detection) LIDARs (200m range), several cameras, 12 parking sensors. Front & Rear Collision Mitigation Support, Traffic Sign Information, Door Open Warning, Front & Rear Cross Traffic Alert, Lane Change Assist, Children Presence Detection, Lane Keep Aid with Lane Departure Warning / Prevention, Parking Emergency Brake, Emergency Rescue Call |
Self Driving | Autopilot with full Self-Driving capability |
Others | Carbon-fiber monocoque body (70000 Nm/degree torsional stiffness) |
disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct |