| Models | Genesis GV60 AWD |
| Announced | 2025, July 2021, September 30 |
| Status | Available to order. Released 2025, November Available to order. Released 2022, Q3 |
| Country of origin | Japan |
| Base Price | $ 45,300 $ 60,550 £ 53,600 |
| Power | AWD 338 hp (249 kW) AWD 314 hp (234 kW) |
| Torque | 438 Nm (323 lb-ft) 446 lb-ft (605 Nm) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 4.9 sec 0-62 mph 5.5 sec 0-62 mph |
| Max Speed | 110 mph (177 km/h) 124 mph (200 km/h) |
| Capacity | 74.7 kWh total 77.4 kWh usable, 82.5 kWh total |
| Tech | Liquid-cooled Li-ion 391V Liquid-cooled Li-Po 697V (800V type) |
| Range | 278 mi EPA 264 mi EPA (292 mi WLTP) |
| Consumption | 288 Wh/mi WLTP 303 Wh/mi WLTP |
| Recuperation | Yes Yes, via shift paddles |
| Heat Pump | |
| AC Charging |
Type 2 6.6 kW, 10-100% in 10 hours Type 2 11 kW, 10-100% in 7 hours Type 2 7 kW, 10-100% in 11 hours 45 min Type 2 11 kW |
| DC Charging | CCS 150 kW max, 10-80% in 30 min CCS 240 kW, 10-80% in 18 min |
| Others |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
| Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
| Platform | e-TNGA E-GMP |
| Dimensions | 4690 x 1860 x 1650 mm (184.6 x 73.2 x 65.0 in) 177.8 x 74.4 x 62.2 in (4515 x 1890 x 1580 mm) |
| Drag Co-Efficient | 0.29 Cd |
| Wheelbase | 2850 mm (112.2 in) 114.2 in (2900 mm) |
| Clearance | 210 mm (8.3 in) 6.3 in (160 mm) |
| Weight |
US: 2020 kg curb, 2561 kg GVWR
EU: 4619 lb unladen, 5754 lb gross |
| Suspension | Strut-type coil spring (front), Double wishbone-type coil spring (rear) Front MacPherson struts, rear multi-link, electronically controlled suspension |
| Wheels | R18, R20 R19, R20, R21 |
| Trunk/Boot | US: 731 l, 1557 l max EU: 15.3 ft³, 54.7 ft³ max |
| Frunk/Bonnet | No 0.7 ft³ |
| Towing | No EU: 1653 lb unbraked, 3527 lb braked |
| Others | Digital Side Mirrors |
| Centre | 14" touchscreen 12.3" touchscreen |
| Driver's Display | 7" 12.3" |
| Head-Up | No Yes |
| Seats | Heated front seats Heated and ventilated front seats, heated rear seats |
| Roof | Panoramic glass roof, solar roof Panoramic glass roof |
| Parking Aids | Front and rear sensors, reversing camera (with remote function) Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Airbags | 8 Airbags, Front airbags, side airbags (front & rear), front knee airbags, front and rear curtain airbags 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system |
| Driving Aids | Driver Assist, Automatic Pre-Collision Braking, Advanced Adaptive Cruise Control w/ Lane Change Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking, Blind Spot Monitor, Self Parking, Reverse Camera, 360-camera, Downhill Assist 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist |
| Others | Built-in security camera, auxiliary battery, up to 12 hours of recording after parking |
|
We can not guarantee that the information on this page is 100% correct