| Models | BYD Atto 2 |
| Announced | 2025 2025, January 10 |
| Status | In production (China) Available to order. Released 2025, February |
| Country of origin | China |
| Base Price | ¥628,000–708,000 (≈ $86,500–99,700) € 32,000 |
| Power | 960 kW (≈1,287 hp), Quad-Motor AWD FWD 177 hp (130 kW) |
| Torque | 1,680 Nm 214 lb-ft (290 Nm) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 2.9 s 7.9 sec 0-62 mph |
| Max Speed | 270 km/h 99 mph (160 km/h) |
| Capacity | 135.5 kWh 45.1 kWh usable |
| Tech | BYD Blade LFP Liquid-cooled Li-ion LFP battery |
| Range | 720 km CLTC 194 mi WLTP |
| Consumption | 21.8 kWh/100 km (CLTC data) 257 Wh/mi WLTP |
| Recuperation | Yes – advanced regen + suspension energy recovery Yes |
| Heat Pump | |
| AC Charging | Type 2 11 kW, 100% in 5.5 h |
| DC Charging | Up to 500 kW, 30%–80% in ~20 minutes CCS 65 kW, 10-80% in 37 min |
| Others | Battery supports extremely high charging stability due to LFP chemistry. Vehicle to load (V2L) |
| Type | 4-door, full-size luxury sedan 5 door SUV, 5 seats |
| Platform | YiSiFang (e⁴) Quad-Motor Architecture e-platform 3.0 |
| Dimensions |
L: 5265 mm W: 1998 mm H: 1517 mm 169.7 x 72.0 x 65.9 in (4310 x 1830 x 1675 mm) |
| Drag Co-Efficient | 0.195 Cd |
| Wheelbase | 3160 mm 103.1 in (2620 mm) |
| Clearance | Adaptive (via DiSus-Z) 6.5 in (165 mm) |
| Weight | 3,095 kg EU: 3461 lb unladen, 4365 lb gross |
| Suspension | DiSus-Z Electromagnetic Active Suspension Front MacPherson struts, rear Torsion beam |
| Wheels | Large aero wheels (exact sizes vary) R17 |
| Trunk/Boot | Standard sedan trunk EU: 14.1 ft³, 47.3 ft³ max |
| Frunk/Bonnet | No |
| Towing | EU: 1653 lb unbraked, 1653 lb braked |
| Others |
Four-wheel steering (up to ±20°) Ultra-tight turning radius: 4.85 m |
| Centre | 12.8" OLED 10.1" or 12.8" electronically rotatatable touchscreen |
| Driver's Display | 23.6" Digital Cluster 8.8" |
| Head-Up | AR-HUD No |
| Others |
Front passenger display Rear dual 12.8" displays on premium trims |
| Seats | 4-seat luxury layout or 5-seat layout depending on trim Heated front seats |
| Roof | Panoramic glass roof Panoramic roof, electrically adjustable sunshade |
| Parking Aids |
Automatic parking Intelligent low-speed maneuvering Front and rear sensors, 360 camera, reversing camera |
| Connectivity | DiLink 150 smart cockpit Android Auto and Apple CarPlay |
| Others |
Nappa leather Ventilated, heated, massaging seats Active noise control |
| Airbags | Full suite Front, side, rear, including head airbag system |
| Driving Aids |
3 LiDARs 5 mm-wave radars 13 cameras 12 ultrasonic sensors Front radar, Cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Rear Cross Traffic Alert, Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning, Driver Monitoring System |
| Self Driving | Advanced L2+, Navigation Assist, Auto Lane Change |
| Others | DiSus-Z suspension can recover energy from vertical body movement. |
|
We can not guarantee that the information on this page is 100% correct