





| Announced | 2025 |
| Status | Available |
| Country of origin | Canada |
| Base Price | $14,499 |
| Models | Origin (Dual-Sport Electric) |
| motorcycle type | On-Road & Off-Road Dual-Sport |
| Battery Type | Lithium-ion |
| Battery Capacity | 8.9 kWh |
| Motor | ROTAX® E-POWER (Liquid-Cooled) |
| transmission | Clutchless Direct Drive |
| Rated / Max Power | 20 kW / 35 kW (≈ 47 hp peak) |
| Max Torque | 72 Nm (53 lb-ft) |
| Charging Input Voltage | 120 V (Level 1) / 240 V (Level 2) |
| Charger Output | 6.6 kW On-board |
| Charging Time |
Level 2: 20–80% in 50 min | 0–100% in 1 h 30 min Level 1: 20–80% in 3 h 10 min | 0–100% in 5 h 15 min |
| Top Speed | 80 mph (129 km/h) |
| Range |
City ≈ 145 km (90 mi) Combined ≈ 115 km (71 mi) Constant 50 mph ≈ 84 km (52 mi) |
| Length x Width x Height | 2204 × 861 × 1414 mm |
| Wheelbase | 1503 mm |
| Ground Clearance | 274 mm |
| Seat Height | 865 mm |
| Weight | 187 kg (412 lb) |
| Front Tyre | 90/90 R21 – Dunlop D605 |
| Rear Tyre | 120/80 R18 – Dunlop D605 |
| Braking System |
Front – J.Juan 2-piston (320 mm disc) Rear – J.Juan 1-piston (240 mm disc) |
| Suspension (Front/Rear) |
Front – KYB 43 mm Inverted Fork (255 mm travel) Rear – KYB HPG Adjustable Shock (255 mm travel) |
it is expensive and there are other better options
We can not guarantee that the information on this page is 100% correct