![]() ![]() | |
Price | $32,999.99 $32,000.00 |
Our Rating | |
Brand | Chevrolet Chevrolet |
Category | Electric Car Electric Car |
Announced | 2021, February 14 2021, August 16 |
Status | Available to order. Released 2021, Q3 Available to order. Released 2021, Q3 |
Base Price | $ 33,500 $ 32,500 |
Power | FWD 200 hp (150 kW) FWD 200 hp (150 kW) |
Torque | 266 lb-ft (360 Nm) 266 lb-ft (360 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7 sec 0-60 mph 6.5 sec 0-60 mph |
Max Speed | 90 mph (145 km/h) 90 mph (145 km/h) |
Capacity | 65 kWh usable 65 kWh usable |
Tech | Liquid-cooled Li-ion 350V Liquid-cooled Li-ion 350V |
Range | 247 mi EPA 259 mi EPA |
Consumption | 290 Wh/mi EPA 280 Wh/mi EPA |
Recuperation | Yes Yes |
Heat Pump | |
AC Charging | Up to 11 kW Up to 11 kW |
DC Charging | Up to 55 kW Up to 55 kW |
Type | 5 door SUV, 5 seats 5 door Hatchback, 5 seats |
Platform | BEV2 |
Dimensions | 169.5 x 69.7 x 63.6 in (4306 x 1770 x 1616 mm) 163.2 x 69.5 x 63.4 in (4145 x 1765 x 1611 mm) |
Drag Co-Efficient | 0.32 Cd |
Wheelbase | 105.3 in (2675 mm) 102.4 in (2600 mm) |
Clearance | 6.0 in (152 mm) |
Weight | US: 3679 lb curb US: 3589 lb curb |
Suspension | Front Independent MacPherson strut-type with direct-acting solid stabilizer bar, rear Compound crank (torsion beam) with coil springs Front Independent MacPherson strut-type with direct-acting solid stabilizer bar, rear Compound crank (torsion beam) with coil springs |
Wheels | R17 R17 |
Trunk/Boot | US: 16.3 ft³, 56.9 ft³ max US: 16.6 ft³, 57 ft³ max |
Frunk/Bonnet | No No |
Towing | No No |
Centre | 10.2" touchscreen 10.2" touchscreen |
Driver's Display | 8" 8" |
Head-Up | No No |
Seats | Heated and ventilated front seats Heated and ventilated front seats |
Roof | Panoramic glass roof, tilt & slide Panoramic glass roof, tilt & slide |
Parking Aids | Front and rear sensors, 360 camera, reversing camera Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Apple CarPlay, Wireless Android Auto Wireless Apple CarPlay, Wireless Android Auto |
Airbags | 10 airbags: front, side, rear, head airbag system, front seats knee airbags 10 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving Aids | Front radar, front camera, 2 side cameras, rear camera. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator Front radar, front camera, 2 side cameras, rear camera. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator |
Crash Tests | NHTSA 2020-2021: 5 stars |
![]() ![]() |
We can not guarantee that the information on this page is 100% correct