





The Denza D9 is a full-size electric MPV built under BYD’s premium Denza brand. It sits in the luxury people-mover segment, with a 6–7 seat layout and a focus on passenger comfort and space.
It uses a Blade LFP battery around 103 kWh, delivering up to about 600–620 km CLTC range depending on trim. DC fast charging reaches roughly 200 kW, with 30–80% in about 25–30 minutes. AC charging sits at 7–11 kW for home use.
Pricing sits in the mid-to-premium bracket, roughly $45,000 to $65,000 depending on spec and market. It suits families, executive transport, and fleet use where space and comfort matter more than performance. Within the same brand, it aligns with Denza N7 and Denza Z9 GT. Alternatives include Kia Carnival and Toyota Alphard. A direct EV comparison sits with Volkswagen ID. Buzz, though the D9 targets a more premium cabin experience.
| Models |
FWD (single motor) AWD (dual motor) |
| Announced | 2024 update cycle |
| Status | Available / rolling global launch |
| Country of origin | China |
| Base Price | $45,000 – 65,000 |
| Power |
230 kW (≈308 hp) FWD 275 kW (≈369 hp) AWD |
| Torque |
360 Nm (FWD) 470 Nm (AWD) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. |
9.5 s (FWD), 6.9 s (AWD) |
| Max Speed | 180–190 km/h |
| transmission | Single speed automatic |
| Capacity | 103–103.4 kWh |
| Tech | LFP Blade battery |
| Range | 298–323 miles (480–520 km) |
| Consumption | 23 kWh/100 km |
| Recuperation | Yes |
| Heat Pump | |
| AC Charging | 11 kW, ~8–10 hours (0–100%) |
| DC Charging | 200 kW, ~30 min (30–80%) |
| Others | V2L supported |
| Type | 5-door MPV, 6–7 seats |
| Platform | BYD e-platform (800V architecture) |
| Dimensions | 5250 / 1960 / 1920 mm |
| Drag Co-Efficient | 0.29–0.30 |
| Wheelbase | 3110 mm |
| Clearance | 140–150 mm |
| Weight | 2764–2865 kg |
| Suspension | Adaptive (DiSus-C on higher trims) |
| Wheels | 18–20 inch |
| Trunk/Boot | 410–2310 L |
| Frunk/Bonnet | 410–2310 L |
| Others | Dual sliding doors |
| Centre | 15.6-inch touchscreen |
| Driver's Display | 10.3-inch digital cluster |
| Head-Up | 12-inch HUD |
| Others | Rear seat control screens |
| Seats | Heated, ventilated, massage (2nd row captain seats) |
| Roof | Panoramic glass |
| Parking Aids | 360° camera, sensors |
| Connectivity | 5G, OTA updates, voice control |
| Others | Rear fridge, ambient lighting |
| Airbags | Multiple airbags (front, side, curtain) |
| Driving Aids | AEB, adaptive cruise, lane assist, blind spot |
| Self Driving | Level 2 (DiPilot) |
| Others |
Focus on comfort over performance Targets premium MPV segment with long wheelbase and luxury interior |
We can not guarantee that the information on this page is 100% correct