![]() ![]() |
|
Price | $49,000.00 |
Our Rating | |
Brand | KIA XPeng |
Category | Electric Car Electric Car |
Models |
Kia EV4 sedan Standard Range FWD Kia EV4 sedan Long Range FWD XPeng P5 Standard Range FWD |
Announced | 2025, February 27 2022, April 21 |
Status | Coming soon. Expected release 2026 Available to order. Released 2022, Q4 |
Base Price | € 49,400 |
Power | FWD 204 hp (150 kW) FWD 211 hp (155 kW) |
Torque | 229 lb-ft (310 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. |
7.4 sec 0-62 mph - Kia EV4 sedan Standard Range FWD 7.7 sec 0-62 mph - Kia EV4 sedan Long Range FWD 7.5 sec 0-62 mph |
Max Speed | 106 mph (170 km/h) 109 mph (175 km/h) |
Capacity |
58.3 kWh total - Kia EV4 sedan Standard Range FWD 81.4 kWh total - Kia EV4 sedan Long Range FWD 66.2 kWh total |
Tech | Li-Ion NCM (400V type) Air-cooled Li-ion |
Range |
267 mi WLTP - Kia EV4 sedan Standard Range FWD 391 mi WLTP - Kia EV4 sedan Long Range FWD 289 mi WLTP |
Consumption | 238 Wh/mi WLTP |
Recuperation | Yes Yes |
Heat Pump | |
AC Charging |
Type 2 11 kW, 10-100% in 5 h 20 min - Kia EV4 sedan Standard Range FWD Type 2 11 kW, 10-100% in 7 h 15 min - Kia EV4 sedan Long Range FWD Type 2, 30-80% in 3h 45 min |
DC Charging |
CCS, 10-80% in 29 min - Kia EV4 sedan Standard Range FWD CCS, 10-80% in 31 min - Kia EV4 sedan Long Range FWD CCS 70 kW max, 30-80% in 36 min Vehicle to load (V2L) - 3.3 KW max 230V electrical outlet for rear seat passengers |
Others |
Vehicle to load (V2L) 3.5 KW max Vehicle to grid (V2G) 10 KW max |
Type | 5 door sedan, 5 seats 4 door sedan, 5 seats |
Platform | E-GMP B platform (Edward) |
Dimensions | 186.2 x 73.2 x 58.3 in (4730 x 1860 x 1480 mm) 189.3 x 72.4 x 59.8 in (4808 x 1840 x 1520 mm) |
Drag Co-Efficient | 0.23 Cd 0.223 Cd |
Wheelbase | 111.0 in (2820 mm) 109.0 in (2768 mm) |
Weight | EU: 3781 lb unladen, 4718 lb gross |
Suspension | Front MacPherson struts, rear multi-link, frequency-responsive valves in the dampers, hydro G suspension bushing Front MacPherson struts, rear non-independent torsion beam axle |
Wheels | R17 R17, R18 |
Trunk/Boot | EU: 17.3 ft³ EU: 18.4 ft³ |
Frunk/Bonnet | Yes No |
Towing | No No |
Centre | 12.3" touchscreen 15.6" touchscreen |
Driver's Display | 12.3" 12.3" |
Head-Up | Yes No |
Others | 5.3" climate control screen |
Seats | Heated front seats Heated front and rear seats |
Roof | Glass sunroof, tilt & slide Panoramic glass sunroof with electric sunshade |
Parking Aids | Front and rear sensors, reversing camera, Remote Smart Parking Assist Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, rear, head airbag system 7 airbags: front, side, rear, head airbag system |
Driving Aids | Front radar, several cameras. Forward Collision-Avoidance Assist 2, Lane Keeping Assist, Blind-Spot Collision-Avoidance Assist, Safety Exit Warning, Safety Exit Assist, Driver Attention Warning, High Beam Assist, Lane Following Assist 2, Rear Cross-Traffic Collision-Avoidance Assist, Blind-spot View Monitor, Rear View Monitor, Surround View Monitor, Parking Collision-Avoidance Assist 5 mmWave radars, 13 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Forward, Side and Rear Collision Prevention, Rear Cross-Traffic Alert |
Others | For European market |
![]() ![]() |