





| Announced | October 2025 |
| Status | October 2025 |
| Country of origin | China |
| Base Price | October 2025 |
| Bicycle Type | Electric Cargo Bike |
| Frame | Reinforced 6061 Aluminum Alloy |
| Fork | Hydraulic Suspension Fork |
| Shock Absorber | Rear Coil Spring Shock |
| Saddle | Comfort Gel Saddle |
| Seatpost | Adjustable Alloy Seatpost |
| Bar | High-Rise Alloy Bar |
| Stem | Forged Alloy Adjustable Stem |
| Grip | Ergonomic Rubber Grips |
| Headset | Sealed Bearing Headset |
| Pedal | Wide Anti-slip Aluminum Platform |
| Bike Transmission | Shimano 7-Speed |
| Deralleur | Shimano Tourney |
| Shiftlev | Shimano Thumb Shifter |
| Crankset | Forged Alloy Crank |
| Chainring | 52T |
| Sprocket | 14–28T |
| Chain | KMC Rust-resistant Chain |
| Top Speed | 7-Speed |
| Motor | 750W Brushless Rear Hub Motor (Peak 1000W) |
| Display | LCD Multifunction Display |
| Battery | 48V 20Ah Lithium-ion (960Wh) |
| Charger | 3A Smart Charger |
| Range | Up to 90 miles (pedal assist) |
| Charging Time | 5–6 hours |
| Wheel F | 20-inch Alloy Double Wall Rim |
| Wheel R | 20-inch Alloy Double Wall Rim |
| Tyre F | 20” x 4.0” CST Fat Tire |
| Tyre R | 20” x 4.0” CST Fat Tire |
| Brake | Hydraulic Disc Brakes |
| Rotor | 180mm Stainless Steel |
We can not guarantee that the information on this page is 100% correct