





| Announced | 2023 |
| Status | Available |
| Base Price | $1,699.99 – $1,799.99 |
| Bicycle Type | Electric Tricycle |
| Frame | Alloy trike frame, rear-drive |
| Fork | Rigid steel |
| Saddle | Comfort saddle with backrest |
| Seatpost | Alloy, 31.8 mm |
| Bar | Alloy comfort rise bar |
| Stem | Alloy folding stem |
| Grip | Comfort lock-on grips |
| Headset | 1-1/8″ semi-integrated |
| Pedal | Alloy platform |
| Bike Transmission | Single-speed |
| Crankset | 3-piece alloy |
| Chainring | ~17T |
| Sprocket | 17T/18T |
| Chain | KMC single speed |
| Top Speed | Up to 14 mph |
| Motor | 500W rear hub with differential |
| Display | LCD center-mounted |
| Battery | 48V / 500Wh (LG cells) |
| Charger | Standard (on/off-bike charging) |
| Range | Up to 49 miles |
| Wheel F | 20″ alloy rim |
| Wheel R | 20″ alloy rims with hub motor/differential |
| Tyre F | 20×3″ puncture-resistant |
| Tyre R | 20×3″ puncture-resistant |
| Brake | Hydraulic disc with parking brake |
| Rotor | 180 mm front & rear |
We can not guarantee that the information on this page is 100% correct