





| Announced | 2023 |
| Status | On sale |
| Base Price | $1,499.99 |
| Bicycle Type | Hybrid Bike |
| Frame | 6061 aluminum with integrated battery |
| Fork | Rigid steel |
| Saddle | Retrospec Sport Comfort |
| Seatpost | Alloy, 30.9mm × 350mm |
| Bar | Alloy, 31.8mm × 700mm |
| Stem | Alloy, 31.8mm clamp |
| Grip | Lock-on comfort grips |
| Headset | 1-1/8” semi-integrated threadless |
| Pedal | Alloy platform, non-slip |
| Bike Transmission | 8-speed |
| Deralleur | Shimano Altus, 8-speed |
| Shiftlev | Shimano Rapidfire Plus, 8-speed |
| Crankset | 3-piece alloy |
| Sprocket | Shimano 11-34T, 8-speed |
| Chain | KMC 8-speed |
| Top Speed | Class 2/3 — up to 28 mph (with pedal assist); 20 mph (with throttle only) |
| Motor | 500W rear hub |
| Display | Center-mounted color LCD |
| Battery | 48V 500Wh, LG cells (integrated, removable for charging) |
| Charger | 2A charger (standard wall plug) |
| Range | Up to 50 miles per charge |
| Charging Time | ~5–6 hours |
| Wheel F | 27.5″ double-wall alloy, 36H |
| Wheel R | 27.5″ double-wall alloy with hub motor |
| Tyre F | 27.5 × 2.4″ commuter, puncture protection |
| Tyre R | 27.5 × 2.4″ commuter, puncture protection |
| Brake | Tektro hydraulic disc brakes |
| Rotor | 180mm front & rear |
We can not guarantee that the information on this page is 100% correct