| Models | Skoda Enyaq Coupe 60 Skoda Elroq 50 |
| Announced | 2025, January 08 2024, July 01 |
| Status | Available to order. Released 2025, January Available to order. Released 2024, October |
| Base Price | € 46,850 € 34,600 £ 31,500 |
| Power | RWD 204 hp (150 kW) RWD 170 hp (125 kW) |
| Torque | 229 lb-ft (310 Nm) 229 lb-ft (310 Nm) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 8.1 sec 0-62 mph 9 sec 0-62 mph |
| Max Speed | 99 mph (160 km/h) 99 mph (160 km/h) |
| Capacity | 59 kWh usable, 63 kWh total 52 kWh usable, 55 kWh total |
| Tech | Liquid-cooled Li-ion NCM (400V type) Liquid-cooled Li-Ion NCM (400V type) |
| Range | 277 mi WLTP 230 mi WLTP |
| Consumption | 241 Wh/mi WLTP 256 Wh/mi WLTP |
| Recuperation |
Yes, via driving modes
Yes |
| Heat Pump | |
| AC Charging | Type 2 11 kW, 0-100% in 6 h 30 min Type 2 11 kW, 0-100% in 5 hours 30 min |
| DC Charging | CCS 165 kW, 10-80% in 24 min CCS 145 kW, 10-80% in 24 min |
| Type | 5 door coupe, 5 seats 5 door SUV, 5 seats |
| Platform | MEB MEB |
| Dimensions | 183.4 x 74.0 x 63.9 in (4658 x 1879 x 1623 mm) 176.7 x 74.2 x 65.1 in (4488 x 1884 x 1654 mm) |
| Drag Co-Efficient | 0.225 Cd 0.26 Cd |
| Wheelbase | 108.9 in (2766 mm) 109.1 in (2770 mm) |
| Clearance | 7.2 in (183 mm) 7.3 in (186 mm) |
| Weight | EU: 4422 lb unladen, 5520 lb gross EU: 4297 lb unladen, 5351 lb gross |
| Suspension | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar MacPherson suspension with lower triangular links and torsion stabiliser, rear multi-element axle, with five transverse links and torsion stabiliser |
| Wheels |
R19, R20, R21
R19, R20, R21 |
| Trunk/Boot | EU: 20.1 ft³, 56.9 ft³ max EU: 16.6 ft³, 55.8 ft³ max |
| Frunk/Bonnet | No No |
| Towing | EU: 1653 lb unbraked, 2205 lb braked EU: 1653 lb unbraked, 2205 lb braked |
| Centre |
13" touchscreen
13" touchscreen |
| Driver's Display | 5.3" 5" |
| Head-Up | Yes, with augmented reality Yes, with augmented reality |
| Seats | Heated/ventilated front seats, heated rear seats Heated front seats |
| Roof |
Panoramic glass sunroof
Panoramic glass sunroof |
| Parking Aids |
Front and rear sensors, 360 camera, reversing camera, Park Assist
Front and rear sensors, 360 camera, reversing camera, Park Assist |
| Connectivity | Wireless Android Auto and Apple CarPlay Wireless Android Auto and Apple CarPlay |
| Others | Tri-zone climate control 3-zone Climatronic air conditioning |
| Airbags |
9 airbags: front, side, rear, center, head airbag system
Front, side, rear, center, head airbag system |
| Driving Aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist, Side Assist Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist |
| disclaimer | We can not guarantee that the information on this page is 100% correct |
|
We can not guarantee that the information on this page is 100% correct