




| Models | Smartcart SC2+2-48 |
| Status | In production |
| Country of origin | China |
| Base Price | $3500 |
| Power | 6–8 HP electric, RWD |
| Max Speed | 25 mph / ~40 km/h |
| Capacity | 5–7 kWh |
| Tech | Lead-acid or optional lithium |
| Range | 30–40 mi |
| Recuperation | No |
| Heat Pump | |
| AC Charging | 110–240 V ~6–8 hrs |
| DC Charging | No |
| Type | 4-seat electric utility cart |
| Platform | LSV utility chassis |
| Dimensions | Compact utility size |
| Clearance | 120 mm |
| Weight | 450–550 kg |
| Suspension | Basic leaf/coil |
| Wheels | 10–12″ |
| Trunk/Boot | Small rear space |
| Frunk/Bonnet | No |
| Towing | Light utility only |
| Centre | None |
| Driver's Display | Basic speed & battery |
| Head-Up | No |
| Seats | Vinyl bench |
| Roof | Optional canopy |
| Parking Aids | None |
| Connectivity | None |
| Airbags | None |
| Driving Aids | None |
| Self Driving | No |
We can not guarantee that the information on this page is 100% correct