





The Volkswagen ID. Era 5S is a mid-size plug-in hybrid sedan built by SAIC Volkswagen for the Chinese market, positioned as the brand’s mainstream entry point beneath the range-topping ID. Era 9X SUV. It’s a four-door, front-wheel-drive sedan with the engine and electric motor both routed through the front axle via a one-speed DHT transmission. What makes it notable isn’t styling or price — it’s the badge mismatch: this is the first VW sedan to carry the “ID” name while running a combustion engine alongside an electric motor rather than a battery-only setup, and it’s also VW’s first global sedan with urban Navigate on Autopilot (NOA), giving it semi-autonomous handling in city driving and on highways.
Under the skin, the 5S pairs a 1.5-liter naturally aspirated engine (80 kW / 107 hp) with a 130 kW (174 hp) electric motor, drawing from a 19.1 kWh LFP battery supplied by Rept Battero Energy. Pure-electric range sits at 160 km on the CLTC cycle, with combined range (engine plus battery) rated above 2,000 km. DC fast charging takes the pack from 30–80% in around 15 minutes; the AC onboard charging rate hasn’t been officially published yet, so treat that figure as unconfirmed until VW releases full charging documentation. Fuel consumption with a depleted battery is listed at roughly 2.8–4.2 L/100 km depending on the source, a discrepancy likely tied to differing test trims — worth flagging as well.
Pricing at launch (August 21, 2026) starts around $13,400–$17,175 USD equivalent (115,900–119,900 yuan) for the base Pure trim, climbing to roughly $20,735 USD (139,900 yuan) for the top Pro trim across four trim levels — note that presale and official launch figures reported slightly different entry prices, so treat the lower end as approximate pending final confirmation. This car suits a Chinese urban commuter or small family who wants short-range EV driving for daily errands with combustion backup for longer trips, without paying BEV-level prices. Inside the VW lineup, it slots between the ID. Era 9X (the brand’s flagship EREV SUV) and VW’s conventional China-market combustion sedans like the Lavida and Passat, effectively serving as the brand’s mainstream PHEV alternative to both. Externally, it competes most directly with the BYD Qin L DM-i and the Changan Deepal SL03, both PHEV sedans targeting the same price band and commuter-plus-hybrid use case. For a direct spec-and-price comparison, the BYD Qin L DM-i is the closest match — similar dimensions, similar PHEV architecture, and overlapping pricing.
| Full Model Name | Volkswagen ID. Era 5S |
| Generation | 1st generation |
| Segment / Class | Mid-size sedan (D-segment, China) |
| Available Trims / Variants | Pure, Neo, Pro, and a fourth top trim |
| Powertrain Options | Single PHEV configuration (1.5L engine + electric motor) |
| Additional Notes | First sedan in VW's ID. Era sub-brand; first PHEV to carry the "ID" badge |
| Reveal Date | May 9, 2026 (MIIT filing) |
| Launch Year | 2026 (official market launch August 21, 2026) |
| Availability Status | On sale (China) |
| Brand / Manufacturer | Volkswagen (SAIC-Volkswagen joint venture) |
| Country of origin | Germany (brand) / China (developed for local market) |
| Assembly Country | China — Ningbo |
| Markets Available | China only; no confirmed export markets |
| Grey Market Import | N/A — excluded per current editorial standard |
| Base Price (USD) | 115,900–119,900 yuan (~$13,400–$17,770 USD); reported figures vary between presale and launch pricing |
| Additional Notes | Four trims spanning ~115,900–139,900 yuan (~$17,175–$20,735 USD) |
| Battery Capacity | 19.1 kWh |
| Battery Chemistry | LFP (lithium iron phosphate) |
| Thermal Management | Liquid-cooled |
| Range (WLTP/CLTC/EPA) | (CLTC): 160 km pure-EV; 2,000+ km combined (PHEV total) |
| Heat Pump | |
| Charging Time (10–80%) | (30–80%): 15 minutes (DC fast charging) |
| Cell Brand | Rept Battero Energy |
| Motor Type | PMSM (electric) + naturally aspirated ICE |
| Motor Configuration | Single front motor, FWD |
| Front Motor Output (kW / HP) | 130 kW / 174 hp |
| Rear Motor Output (kW / HP) | None (FWD only) |
| Power Output (kW / hp) | 80 kW / 107 hp (1.5L NA, 92RON petrol) |
| Transmission / Drive | One-speed DHT, front-wheel drive |
| Rear-Wheel Steering | Not equipped |
| Additional Notes | Fuel consumption with depleted battery reported between 2.8–4.2 L/100 km |
| Body Style | 4-door sedan |
| Body Colour Options | Gold, green, gray, black, white |
| Platform / Architecture | SAIC-VW China Main Platform |
| Dimensions (L×W×H mm) | 4,836 × 1,880 × 1,505 mm |
| Drag Coefficient (Cd) | 0.247 |
| Wheelbase (mm) | 2,766 mm |
| Kerb Weight (kg) | 1,655 kg |
| Suspension (Front / Rear) | McPherson strut / multi-link |
| Wheel Size (inches) | 17", 18", or 19" (trim-dependent) |
| Sunroof | Yes |
| Additional Notes | 86% high-strength steel body, 30% hot-formed steel |
| Airbags (count) | 7 |
| Structural Safety | High-strength steel body construction (86% HSS) |
| Driver Assistance (ADAS) | Urban Navigate on Autopilot (NOA) — highway and city |
| Additional Notes | First VW sedan globally with urban NOA capability |
| Seating Capacity | 5 |
| Steering Wheel | Two-spoke, D-shaped |
| Gear Selector | Column-mounted stalk |
| Wireless Charging | Yes (center tunnel pad) |
| Additional Notes | Minimalist cabin, hidden air vents, integrated door handle/window switch design |
| Centre Screen (inches) | 15.6-inch |
| Driver's Display (inches) | 8.8-inch LCD |
| Mirror Link / Apple CarPlay / Android Auto | Apple CarPlay, Huawei HiCar, Carlink supported |
| Physical Controls | Minimal — few physical buttons |
| Additional Notes | Floating screen design, angular two-spoke steering wheel |
| Headlight Type (LED/Matrix/Laser) | Split/full-width LED |
| Daytime Running Lights (DRL) | Full-width front DRL strip |
| Tail Light Design | Connected rear light bar with turquoise autonomous-mode indicator |
| Additional Notes | Blue LED accents on mirrors signal active autonomous driving mode |
| Navigation System | cloud-based systems |
| Vehicle-to-Load (V2L) | Yes, 3.5 kW max output |
| Additional Notes | Doors open via button per latest Chinese safety standards, with mechanical backup |
| Official Dealer Network | SAIC-Volkswagen China dealer network |
| Data Source | CarNewsChina, CnEVPost, Carscoops, Wikipedia, MIIT filing (May 9, 2026) |
| Last Updated | August 21, 2026 |
Specifications sourced from manufacturer data and may reflect WLTP, CLTC, or EPA test conditions. Import prices in your local are estimates based on grey-market landing costs and exclude duties, clearing fees, and local taxes. Figures are subject to change without notice. Always verify with your local importer before purchase. We can not guarantee that the information on this page is 100% correct