







| Announced | 2016 |
| Status | Production / Current (2024 model) |
| Country of origin | United States |
| Base Price | £14,250 |
| Models | Zero DSR (2024 variant) |
| motorcycle type | Dual-sport / Adventure |
| Battery Type | Lithium-ion (Z-Force®) |
| Battery Brand | Z-Force® (proprietary) |
| Battery Capacity | 15.6 kWh |
| Motor | Z-Force 75-10X air-cooled AC motor |
| transmission | Direct drive (belt, clutchless, 1-speed) |
| Rated / Max Power | 52 kW (~70 hp) |
| Max Torque | 170 Nm |
| Charging Input Voltage | Standard 3.3 kW |
| Charger Output | Integrated 3.3 kW |
| Charging Time | 4.4 h to 100% |
| Top Speed | 150 km/h |
| Range | 249 km (city) |
| Wheelbase | 1,525 mm |
| Ground Clearance | 246 mm |
| Seat Height | 828 mm |
| Weight | 242 kg (wet) |
| Front Tyre | 120/70-19 |
| Rear Tyre | 170/60-17 |
| Braking System |
Front: Dual 320 mm discs, 4-piston calipers, ABS Rear: Single 265 mm disc, 2-piston caliper, ABS |
| Suspension (Front/Rear) | Showa inverted fork / Showa piggyback shock (adjustable) |
We can not guarantee that the information on this page is 100% correct