The 2025 electric boat market combines luxury, performance, and sustainability. This guide ranks the most expensive electric boats, including prices, range, and key specifications to help buyers make informed decisions.
List Of 2025 Most Expensive Electric Boats
Silent Yachts 80 (SY80)

Price: $5,600,000 to $6,700,000
Length: 24.4 m
Range: Solar + electric cruise (longest in class)
Propulsion: Dual electric motors, solar array
Notes: Flagship solar electric catamaran
Ocean Eco 60 EX (Explorer)

Price: ~$4,615,000
Length: 60 ft
Range: Extended ocean cruising
Propulsion: Electric drive + solar assist
Notes: Explorer design with high autonomy
Soel Yachts SOEL SENSES 62
Price: $2,900,000 to $4,300,000
Length: 62 ft
Range: Solar‑assisted electric
Propulsion: Electric motors + large solar panels
Notes: Sustainable luxury cruising
Ocean Eco 60 / Ocean Eco 60 Coupé
Price: $2,800,000 to $4,000,000+
Length: 60 ft
Range: Electric + solar
Propulsion: Electric with hybrid options
Notes: Multiple variants
Frauscher x Porsche 850 Fantom Air

Price: ~$654,000
Length: ~8.5 m
Range: Electric day cruiser
Propulsion: High‑power electric motors
Notes: Porsche co‑designed performance boat
Greenline 40
Price: ~$508,000
Length: 40 ft
Range: Hybrid or full electric options
Propulsion: Electric drive available
Notes: Practical coastal cruiser
Boesch 750 Portofino de Luxe Electric Power
Price: ~$383,000
Length: 7.5 m
Range: Electric propulsion
Propulsion: Quiet electric system
Notes: Classic luxury style
Navier N30
Price: $375,000 to $450,000
Length: 30 ft
Range: Electric hydrofoil
Propulsion: Foiling electric drive
Notes: Advanced foiling tech
Vessev VS‑9
Price: Inquiry based (varies)
Length: ~9 m
Range: Electric short cruise
Propulsion: Electric drive
Notes: Contact dealer for price
Top Electric Boats in 2025
| Rank | Model | Price (USD) | Length | Range | Propulsion | Notes |
|---|---|---|---|---|---|---|
| 1 | Silent Yachts 80 (SY80) | $5,600,000 – $6,700,000 | 24.4 m | Solar + electric cruise | Dual electric motors, solar array | Flagship solar electric catamaran |
| 2 | Ocean Eco 60 EX (Explorer) | $4,615,000 | 60 ft | Extended ocean cruising | Electric drive + solar assist | Explorer design with high autonomy |
| 3 | Soel Yachts SOEL SENSES 62 | $2,900,000 – $4,300,000 | 62 ft | Solar-assisted electric | Electric motors + large solar panels | Sustainable luxury cruising |
| 4 | Ocean Eco 60 / Ocean Eco 60 Coupé | $2,800,000 – $4,000,000+ | 60 ft | Electric + solar | Electric with hybrid options | Multiple variants |
| 5 | Frauscher x Porsche 850 Fantom Air | $654,000 | ~8.5 m | Electric day cruiser | High-power electric motors | Porsche co-designed performance boat |
| 6 | Greenline 40 | $508,000 | 40 ft | Hybrid or full electric options | Electric drive available | Practical coastal cruiser |
| 7 | Boesch 750 Portofino de Luxe Electric Power | $383,000 | 7.5 m | Electric propulsion | Quiet electric system | Classic luxury style |
| 8 | Navier N30 | $375,000 – $450,000 | 30 ft | Electric hydrofoil | Foiling electric drive | Advanced foiling tech |
| 9 | Vessev VS‑9 | Inquiry based | ~9 m | Electric short cruise | Electric drive | Contact dealer for price |
Buying Notes
- Prices reflect starting figures and increase with optional features.
- Exchange rates and dealer markup affect final purchase price.
- Some models require direct dealer inquiry for exact pricing.
- These boats target buyers seeking luxury, sustainability, and cutting-edge electric technology.
Electric Boat Performance Comparison (Speed, Battery, Capacity)
| Model | Top Speed | Battery Capacity | Passenger Capacity |
|---|---|---|---|
| Silent Yachts 80 (SY80) | Up to ~12 knots | Solar‑augmented battery bank (est. large kWh capacity) | 8+ guests |
| Ocean Eco 60 EX (Explorer) | Approx. 10 – 12 knots | Solar + battery system (modular) | 6 – 8 passengers |
| Soel Yachts SOEL SENSES 62 | Approx. 10 – 14 knots | Solar array + battery (large kWh range) | 8 – 10 passengers |
| Ocean Eco 60 / Ocean Eco 60 Coupé | Approx. 10 – 12 knots | Modular solar + battery | 6 – 8 passengers |
| Frauscher x Porsche 850 Fantom Air | Up to ~30 knots | High‑power battery pack (kWh range suited to day cruising) | 4 – 6 passengers |
| Greenline 40 | 15 – 18 knots (hybrid) | Electric battery bank (config dependent) | 6 – 8 passengers |
| Boesch 750 Portofino de Luxe Electric Power | ~12 – 16 knots | Battery system for coastal use | 4 – 6 passengers |
| Navier N30 | Up to ~45+ knots (foiling) | Compact high‑output battery (kWh optimized for speed) | 4 passengers |
| Vessev VS‑9 | ~20 – 25 knots | Electric battery bank (varies by config) | 6 – 8 passengers |
Notes on Performance Data
- Exact battery capacity figures vary by build option and battery brand.
- Top speeds depend on load, sea conditions, and battery levels.
- Passenger capacity listed is typical maximum but may differ with local regulations.


