BMW iX1 and Volkswagen ID.4 are compact electric crossovers for buyers seeking everyday EV use with SUV space. Both serve urban and suburban drivers who want utility, comfort, and zero tailpipe emissions in a mainstream EV segment.
Range shows the ID.4 delivers more distance per charge in base trims. iX1 range is lower but still meets daily use needs. Charging speeds differ. ID.4 supports robust fast charging and slightly larger battery capacity. iX1 also supports DC fast charging but peaks at lower rates, affecting rapid top-ups on long trips.
Price sits higher for the iX1. The ID.4 is positioned as a value proposition in this class. Availability for both is broad, with VW ID.4 sold in more regions; iX1 is present in key markets. This post helps you weigh range, charging, cost, and suitability for your driving patterns.
Choose the ID.4 if range and charging flexibility matter. Choose iX1 if you value premium feel and brand cachet.
Pros
• Premium cabin quality
• Agile driving feel
• Compact SUV footprint
Cons
• Lower range than ID.4
• Higher price band
Pros
• Strong real range
• Faster and broader charging support
• Competitive pricing
Cons
• Less premium interior
• Larger size feels less nimble
What real range do they offer?
Do both use fast chargers?
Which costs more to buy?
Are they family friendly?
Related EV Comparisons
| |
| Price | $48,000.00 $42,000.00 |
| Our Rating | |
| Brand | BMW VOLKSWAGEN |
| Category | Cars Cars |
| Models |
BMW iX1 eDrive20 BMW iX1 xDrive30 Volkswagen ID.4 Pure |
| Announced | 2023, September 05 2023, October 10 |
| Status | Available. Released 2023, October Available. Released 2023, October |
| Base Price | € 48,000 £ 46,800 € 42,640 |
| Power | FWD 204 hp (150 kW) RWD 170 hp (125 kW) |
| Torque | 247 Nm (182 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 8.6 sec 0-62 mph 9 sec 0-62 mph |
| Max Speed | 106 mph (170 km/h) 99 mph (160 km/h) |
| Capacity | 64.8 kWh usable, 66.5 kWh total 52 kWh usable, 55 kWh total |
| Tech | Air-cooled Li-ion 400V Liquid-cooled Li-ion 354V (400V type) |
| Range | 295 mi WLTP 226 mi WLTP |
| Consumption | 248 Wh/mi WLTP 262 Wh/mi WLTP |
| Recuperation | Yes Yes, via driving modes and driving profiles |
| Heat Pump | |
| AC Charging |
Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 7.2 kW, 0-100% in 7 hours 30 min |
| DC Charging | CCS 130 kW max, 10-80% in 29 min CCS 115 kW, 10-80% in 28 min |
| Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
| Platform | CLAR MEB |
| Dimensions | 4500 x 1845 x 1642 mm (177.2 x 72.6 x 64.6 in) 4584 x 1852 x 1634 mm (180.5 x 72.9 x 64.3 in) |
| Drag Co-Efficient | 0.26 Cd 0.28 Cd |
| Wheelbase | 2692 mm (106.0 in) 2770 mm (109.1 in) |
| Weight | EU: 1940 kg unladen, 2435 kg gross EU: 1987 kg unladen, 2490 kg gross |
| Suspension | Front single-joint spring strut, rear three-link axle; adaptive M suspension with frequency-selective damping Front MacPherson struts, rear multi-link |
| Wheels | R17, R18, R19, R20 R18, R19, R20, R21 |
| Trunk/Boot | EU: 490 l, 1495 l max EU: 543 l, 1575 l max |
| Frunk/Bonnet | No No |
| Towing | EU: 750 kg unbraked, 750 kg braked EU: 750 kg unbraked, 1000 kg braked |
| Centre | 10.3" touchscreen 12.9" touchscreen |
| Driver's Display | 10.7" 5.3" |
| Head-Up | Yes Yes, with augmented reality |
| Seats | Heated and ventilated front seats Heated and ventilated front seats, massage |
| Roof | Panoramic glass sunroof, tilt & slide Panoramic glass sunroof, tilt & slide |
| Parking Aids | 12 front and rear sensors, 360 camera, reversing camera 8 front and rear sensors, 360 camera, front and reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay Wireless Android Auto and Apple CarPlay |
| Airbags | Front, side, rear, head airbag system 6 airbags: front, side, rear, including head airbag system |
| Driving Aids | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support |
| Others | 05 September 2023: Initial release price 47,900 EUR |
| disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct |
|
We can not guarantee that the information on this page is 100% correct