Price | $45,000.00 |
Our Rating | |
Brand | SUBARU HONDA |
Category | Electric Car Electric Car |
Models |
Subaru Solterra AWD
Honda Prologue FWD or Honda Prologue EX 2WD Honda Prologue AWD or Honda Prologue Elite AWD |
Announced | 2021, November 17 2023, September 28 |
Status | Coming soon. Expected release 2023 Coming soon. Expected release 2024 |
Base Price | $ 45,000 |
Power |
AWD 215 hp (160 kW)
FWD - Honda Prologue FWD AWD 288 hp (212 kW) - Honda Prologue AWD |
Torque | 336 Nm (249 lb-ft) 451 Nm (333 lb-ft) - Honda Prologue AWD |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.7 sec 0-62 mph |
Max Speed | 99 mph (160 km/h) |
Capacity | 72.8 kWh total 85 kWh total |
Tech | Liquid-cooled Li-ion 355V Li-ion |
Range | 228 mi EPA 300 mi EPA - Honda Prologue FWD |
Consumption | 310 Wh/mi EPA |
Recuperation | Yes Yes |
Heat Pump | |
AC Charging |
Type 2 6.6 kW Type 2 11 kW Type 2 11 kW |
DC Charging | CCS 100 kW max CCS 155 kW |
Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
Platform | e-SGP Ultium |
Dimensions | 4689 x 1859 x 1651 mm (184.6 x 73.2 x 65.0 in) 4877 x 1989 x 1643 mm (192.0 x 78.3 x 64.7 in) |
Wheelbase | 2850 mm (112.2 in 3094 mm (121.8 in) |
Clearance | 211 mm (8.3 in) |
Weight | EU: 1980 kg unladen |
Suspension | Strut-type coil spring (front), Double wishbone-type coil spring (rear) Front and rear multi-link |
Wheels | R18, R19, R20 R19, R21 |
Trunk/Boot | EU: 674 l, 1800 l max US: 714 l, 1634 l max |
Frunk/Bonnet | No |
Towing | No Yes |
Centre | 8" or 12.3" touchscreen 11.3" touchscreen |
Driver's Display | 7" 11" |
Head-Up | No Yes |
Seats | Heated and ventilated front seats, heated rear seats Heated and ventilated front seats |
Roof | Panoramic glass roof Panoramic glass roof, tilt & slide |
Parking Aids | Front and rear sensors, 360 camera, reversing camera, advanced park Front and rear sensors, 360 camera, reversing camera, Parking Assist |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay Wireless Android Auto and Apple CarPlay |
Airbags | Front airbags, side airbags (front & rear) 8 airbags: front, side, rear, including head airbag system |
Driving Aids |
EyeSight Driver Assist, Emergency Steering Assist, Automatic Pre-Collision Braking, Lane Change Assist, Lane Departure Prevention, Lane Tracing Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking, Intersection Collision Avoidance Support, Blind Spot Monitor, Safe Exit Assist
Front radar, several cameras. Lane Assist, Rear Cross Traffic Braking, Blind Zone Steering Assist, Rear Pedestrian Alert, High Beam Assist |
Crash Tests | NCAP 2022: 5 stars |
disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct |