| Models |
Volvo EX40 Single Motor Volvo EX30 Cross Country Twin Motor Performance |
| Announced | 2024, January 2025, February 10 |
| Status | Available to order. Released 2024, February Available to order. Released 2025, February |
| Base Price | € 50,000 £ 46,000 |
| Power | RWD 238 hp (175 kW) AWD 428 hp (315 kW) |
| Torque | 310 lb-ft (420 Nm) 400 lb-ft (543 Nm) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.3 sec 0-62 mph 3.7 sec 0-62 mph |
| Max Speed | 112 mph (180 km/h) 112 mph (180 km/h) |
| Capacity | 67 kWh usable, 70 kWh total 69 kWh total |
| Tech | Li-Ion NCM (400V type) NMC battery |
| Range | 298 mi WLTP 265 mi WLTP |
| Consumption |
275 Wh/mi WLTP
301 Wh/mi WLTP |
| Recuperation | Yes Yes |
| Heat Pump | |
| AC Charging |
Type 2 11 kW, 100% in 7 h - Volvo EX40 Single Motor Type 2 11 kW, 100% in 8 h - Volvo EX40 Single Motor Extended Range Type 2 11 kW, 100% in 8 h - Volvo EX40 Twin Motor Type 2 11 kW, 100% in 8 h - Volvo EX40 Twin Motor Performance Type 2 11 kW, 100% in 8 h Type 2 22 kW |
| DC Charging |
CCS 175 kW max, 10-80% in 26 min - Volvo EX40 Single Motor CCS 175 kW max, 10-80% in 28 min - Volvo EX40 Single Motor Extended Range CCS 175 kW max, 10-80% in 28 min - Volvo EX40 Twin Motor CCS 175 kW max, 10-80% in 28 min - Volvo EX40 Twin Motor Performance CCS 153 kW max, 10-80% in 26 min |
| Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
| Platform | CMA SEA |
| Dimensions | 174.8 x 73.7 x 64.8 in (4440 x 1873 x 1647 mm) 166.7 x 72.8 x 61.7 in (4233 x 1850 x 1567 mm) |
| Wheelbase | 106.4 in (2702 mm) 104.3 in (2650 mm) |
| Clearance | 7.8 in (197 mm) |
| Weight | EU: 4497 lb unladen, 5445 lb gross EU: 4156 lb unladen, 5148 lb gross |
| Wheels | R19, R20 R18, R19 |
| Trunk/Boot | EU: 14.5 ft³, 45.7 ft³ max EU: 11.2 ft³ |
| Frunk/Bonnet | 1.1 ft³ Yes |
| Towing | EU: 1653 lb unbraked, 3307 lb braked Yes |
| Centre | 9" touchscreen 12.3" touchscreen |
| Driver's Display | 12.3" No |
| Head-Up | No No |
| Seats | Heated and ventilated front seats, heated rear seats Heated front seats |
| Roof | Panoramic glass sunroof Panoramic glass sunroof, fixed |
| Parking Aids | Front and rear sensors, 360 camera, reversing camera Front and rear sensors, 360 camera, reversing camera, Park Assist Pilot |
| Connectivity | Android Auto and Apple CarPlay Wireless Apple CarPlay |
| Airbags | Side airbags, front and rear, including head airbag system Side airbags, front and rear, including head airbag system |
| Driving Aids | Run off road mitigation, Front cross traffic alert with automatic brake, Accident avoidance and collision mitigation, Rear impact mitigation - preventive protection in the event of imminent rear collisions, Lane Departure Warning, Rear cross traffic alert with automatic brake, Mitigating collisions with oncoming traffic by braking, Steering intervention to protect pedestrians and cyclists Run off road mitigation, Front cross traffic alert with automatic brake, Accident avoidance and collision mitigation, Rear impact mitigation - preventive protection in the event of imminent rear collisions, Lane Departure Warning, Rear cross traffic alert with automatic brake, Mitigating collisions with oncoming traffic by braking, Steering intervention to protect pedestrians and cyclists |
|
We can not guarantee that the information on this page is 100% correct