Price | $70,000.00 $80,000.00 |
Our Rating | |
Brand | Voyah LUCID |
Category | Electric Car Electric Car |
Models | Voyah Free AWD Lucid Gravity AWD |
Announced |
2022, September 27 2023, November 17 |
Status |
Available to order. Released 2022, November Coming soon. Expected release 2024 |
Base Price |
€ 69,500 $ 80,000 |
Power |
AWD 489 hp (360 kW) АWD 800 hp (588 kW) |
Torque |
720 Nm (531 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 4.4 sec 0-62 mph 3.5 sec 0-60 mph |
Max Speed | 124 mph (200 km/h) |
Capacity | 100 kWh usable, 106 kWh total |
Tech | Ternary lithium Liquid-cooled Li-ion 900V |
Range | 311 mi WLTP 440 mi EPA |
Consumption | 325 Wh/mi WLTP |
Recuperation |
4 driving modes Yes |
Heat Pump | |
AC Charging | Type 2 11 kW, 0-100% in 12 hours Type 2 |
DC Charging |
CCS 125 kW max, 20-80% in 45 min 230V electrical outlet CCS 350 kW max 3 120V electrical outlets |
Type | 5 door SUV, 5 seats 5 door SUV, 5/7 seats |
Platform | ESSA |
Dimensions | 4905 x 1950 x 1645 mm (193.1 x 76.8 x 64.8 in) 5034 x 1999 x 1656 mm (198.2 x 78.7 x 65.2 in) |
Drag Co-Efficient | 0.24 Cd |
Wheelbase | 2960 mm (116.5 in) 3035 mm (119.5 in) |
Clearance | 118 - 213 mm (4.6 - 8.4 in) |
Weight | EU: 2340 kg unladen, 2945 kg gross |
Suspension | Air suspension 5-link front struts, rear integral-link, all wheels solenoid-controlled active dampers, Active air suspension |
Wheels | R20 R20, R21, R22, R23 |
Trunk/Boot | EU: 560 l, 1320 l max |
Frunk/Bonnet | 72 l 227 l |
Towing |
EU: 2000 kg braked US: 2722 kg braked |
Centre |
2x 12.3" touchscreen Yes |
Driver's Display | 12.3" 34" |
Head-Up | No No |
Seats | Heated and ventilated front seats, massage Heated and ventilated front seats, massage, sliding second row seats |
Roof | Panoramic glass sunroof, fixed All-glass roof |
Parking Aids | 12 front and rear sensors, 360 camera, reversing camera 36 front/rear/side sensors, 360 camera, front/side/reversing cameras, autonomous parking |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, rear, head airbag system Side, front and rear, head airbag system; front seats knee airbags |
Driving Aids | Front radar, 6 cameras, Night vision (150 m monitor distance), Adaptive driving assistant including emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, Traffic jam assistant, High Beam Assist, Collision warning, Fatigue Driving monitoring LIDAR, front/side/rear cameras, front/rear/side sensors |
Self Driving | Semi-autonomous |
Others |
For European market Forward and rear seat camera recorder |
disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct. |