BMW i4 and BMW iX2 are electric vehicles from the same brand. The i4 is a compact electric sedan for buyers who want a sporty electric car. The iX2 is a small electric SUV for buyers who want a higher seating position and more cargo space.
The i4 range is higher, with about 270 to 300 miles on a full charge. The iX2 range is lower, around 230 to 260 miles. Both use fast DC charging. The i4 charges at up to 200 kW, adding many miles in about 25 minutes. The iX2 charges up to about 150 kW, adding range slower but still useful for trips.

The i4 price sits in the mid premium segment. The iX2 is slightly lower in price but still premium. Both are available in markets where BMW sells EVs. This comparison helps you pick between sportier range or SUV space.
Other BMW EVs include the iX and i7. Rivals to the i4 include the Tesla Model 3 and Polestar 2. Rivals to the iX2 include the Volvo EX30 and Audi Q4 e‑tron.
i4 pros: higher range, quicker charging, agile driving feel. i4 cons: less cargo space, firmer ride. iX2 pros: roomy cargo area, higher ride height, strong tech features. iX2 cons: lower range, slower charging.
QUICK VERDICT; Choose the i4 for range and sport driving. Choose the iX2 for SUV space and daily practicality.
Related EV Comparisons
| Models |
BMW i4 eDrive35 BMW i4 eDrive40 BMW i4 xDrive40 BMW i4 M50 BMW iX2 xDrive30 BMW iX2 eDrive20 |
| Announced | 2022, August 02 2023, October 11 |
| Status | Available to order. Released 2023, Q1 Available to order. Released 2023, Q4 |
| Base Price | $ 52,200 € 56,500 £ 50,000 € 56,500 £ 57,500 |
| Power | RWD 286 hp (210 kW) AWD 313 hp (230 kW) |
| Torque | 291 lb-ft (395 Nm) 494 Nm (364 lb-ft) |
| Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 5.8 sec 0-60 mph (6 sec 0-62 mph) 5.6 sec 0-62 mph |
| Max Speed | 118 mph (190 km/h) 112 mph (180 km/h) |
| Capacity | 67 kWh usable, 70.2 kWh total 64.8 kWh usable, 66.5 kWh total |
| Tech | Liquid-cooled Li-ion Air-cooled Li-ion 400V |
| Range | 276 mi EPA (300 mi WLTP) 279 mi WLTP |
| Consumption | 254 Wh/mi WLTP 262 Wh/mi WLTP |
| Recuperation | 2 modes, via gear lever Yes |
| Heat Pump | |
| AC Charging | Type 2 11 kW, 0-100% in 7 hours Type 2 11 kW, 0-100% in 6 hours 30 min |
| DC Charging | CCS 180 kW max, 10-80% in 32 min CCS 130 kW max, 10-80% in 29 min |
| Type | 5 door coupe, 5 seats 5 door SUV, 5 seats |
| Platform | CLAR CLAR |
| Dimensions | 188.4 x 72.9 x 57.0 in (4785 x 1852 x 1448 mm) 4554 x 1845 x 1560 mm (179.3 x 72.6 x 61.4 in) |
| Drag Co-Efficient | 0.24 Cd 0.25 Cd |
| Wheelbase | 112.4 in (2856 mm) 2692 mm (106.0 in) |
| Clearance | 167 mm (6.6 in) |
| Weight | EU: 4553 lb unladen, 5611 lb gross EU: 2095 kg unladen |
| Suspension | Front MacPherson struts, rear multi-link air suspension, optional adaptive M dampers Front single-joint spring strut, rear three-link axle; adaptive M suspension with frequency-selective damping |
| Wheels | R17, R18, R19, R20 R17, R18, R19, R20, R21 |
| Trunk/Boot | EU: 16.6 ft³, 45.6 ft³ max EU: 525 l, 1400 l max |
| Frunk/Bonnet | No No |
| Towing | No EU: 750 kg unbraked, 1200 kg braked |
| Centre | 14.9" touchscreen 10.3" touchscreen |
| Driver's Display | 12.3" 10.7" |
| Head-Up | Yes, with augmented reality Yes |
| Seats | Heated and cooled front seats, heated outer rear seats Heated and ventilated front seats |
| Roof | Panoramic glass roof Panoramic glass sunroof, tilt & slide |
| Parking Aids | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras 12 front and rear sensors, 360 camera, reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay Wireless Android Auto and Apple CarPlay |
| Airbags | Side airbags, front and rear, including head airbag system Front, side, rear, head airbag system |
| Driving Aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |
| Others | eDrive Exterior Sound |
| disclaimer | We can not guarantee that the information on this page is 100% correct. |
|
We can not guarantee that the information on this page is 100% correct