Price | $65,000.00 $70,000.00 |
Our Rating | |
Brand | Genesis Voyah |
Category | Electric Car Electric Car |
Models | Voyah Free AWD |
Announced |
2021, November 19
2022, September 27 |
Status |
Available to order. Released 2023, March 22
Available to order. Released 2022, November |
Base Price |
$ 65,850
€ 69,500 |
Power |
AWD 435 hp (320 kW)
AWD 489 hp (360 kW) |
Torque |
516 lb-ft (700 Nm)
720 Nm (531 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 4.2 sec 0-62 mph 4.4 sec 0-62 mph |
Max Speed | 146 mph (235 km/h) 124 mph (200 km/h) |
Capacity | 77.4 kWh total 100 kWh usable, 106 kWh total |
Tech | Liquid-cooled Li-Po 697V (800V type) Ternary lithium |
Range | 236 mi EPA (283 mi WLTP) 311 mi WLTP |
Consumption | 309 Wh/mi WLTP 325 Wh/mi WLTP |
Recuperation |
Yes, via shift paddles
4 driving modes |
Heat Pump | |
AC Charging |
Type 2 7 kW, 10-100% in 11 hours 45 min Type 2 11 kW, 10-100% in 7 hours 40 min Type 2 11 kW, 0-100% in 12 hours |
DC Charging |
CCS 240 kW, 10-80% in 18 min
CCS 125 kW max, 20-80% in 45 min 230V electrical outlet |
Others |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
Platform | Hyundai-Kia M3 ESSA |
Dimensions | 185.6 x 75.2 x 64.2 in (4715 x 1910 x 1630 mm) 4905 x 1950 x 1645 mm (193.1 x 76.8 x 64.8 in) |
Drag Co-Efficient | 0.29 Cd |
Wheelbase | 113.2 in (2875 mm) 2960 mm (116.5 in) |
Clearance | 6.9 in (174 mm) 118 - 213 mm (4.6 - 8.4 in) |
Weight | EU: 5093 lb unladen, 6272 lb gross EU: 2340 kg unladen, 2945 kg gross |
Suspension | Front MacPherson struts, rear multi-link, electronically controlled suspension Air suspension |
Wheels | R19, R20 R20 |
Trunk/Boot | EU: 17.8 ft³, 59.3 ft³ max EU: 560 l, 1320 l max |
Frunk/Bonnet | 0.8 ft³ 72 l |
Towing |
Yes
EU: 2000 kg braked |
Centre |
14.5" touchscreen
2x 12.3" touchscreen |
Driver's Display | 12.3" 12.3" |
Head-Up | Yes, with augmented reality No |
Seats | Heated and ventilated front seats, heated rear seats Heated and ventilated front seats, massage |
Roof | Panoramic glass roof, tilt & slide Panoramic glass sunroof, fixed |
Parking Aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps 12 front and rear sensors, 360 camera, reversing camera |
Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system Front, side, rear, head airbag system |
Driving Aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist Front radar, 6 cameras, Night vision (150 m monitor distance), Adaptive driving assistant including emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, Traffic jam assistant, High Beam Assist, Collision warning, Fatigue Driving monitoring |
Others |
Built-in security camera, auxiliary battery, up to 12 hours of recording after parking For European market Forward and rear seat camera recorder |
disclaimer | We can not guarantee that the information on this page is 100% correct |