![]() ![]() | |
Price | $50,000.00 |
Our Rating | |
Brand | KIA KIA |
Category | Electric Cars Electric Cars |
Models | Kia EV3 Standard Range FWD Kia EV6 Long Range RWD |
Announced | 2024, May 23 2024, May 14 |
Status | Coming soon. Expected release 2024 Available to order. Released 2024, September |
Base Price | € 50,000 £ 45,600 |
Power | FWD 204 hp (150 kW) RWD 228 hp (168 kW) |
Torque | 283 Nm (209 lb-ft) 350 Nm (258 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.5 sec 0-62 mph 7.3 sec 0-62 mph |
Max Speed |
106 mph (170 km/h)
115 mph (185 km/h) |
Capacity | 58.3 kWh total 84 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer 697V (800V type) |
Range | 347 mi WLTP |
Consumption | 272 Wh/mi WLTP |
Recuperation |
Yes Yes, with steering wheel paddles |
Heat Pump | |
AC Charging |
Type 2 11 kW Type 2 11 kW |
DC Charging |
CCS, 10-80% in 31 min Vehicle to load (V2L) CCS 258 kW max, 10-80% in 18 min |
Others |
Vehicle to load (V2L), Vehicle to vehicle (V2V) 250V electrical outlet (3.5 KW max) |
Type | 5 door crossover, 5 seats 5 door crossover, 5 seats |
Platform | E-GMP E-GMP |
Dimensions | 4300 x 1850 x 1560 mm (169.3 x 72.8 x 61.4 in) 4695 x 1880 x 1550 mm (184.8 x 74.0 x 61.0 in) |
Drag Co-Efficient | 0.263 Cd |
Wheelbase | 2680 mm (105.5 in) 2900 mm (114.2 in) |
Weight | EU: 4299 lb unladen, 5501 lb gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R19, R20 R19, R20, R21 |
Trunk/Boot |
EU: 460 l
EU: 17.3 ft³, 45.6 ft³ max |
Frunk/Bonnet | 25 l 1.8 ft³ |
Towing |
No EU: 1653 lb unbraked, 3968 lb braked |
Centre |
12.3" touchscreen 12.3" touchscreen |
Driver's Display | 12.3" 12.3" |
Head-Up | Yes Yes, with augmented reality |
Seats |
Heated front seats Heated and cooled front seats, heated outer rear seats |
Roof |
Panoramic glass roof Panoramic glass roof, tilt & slide |
Parking Aids |
Front and rear sensors, reversing camera, remote park assist Front and rear sensors, 360 camera, reversing camera, remote park assist |
Connectivity |
Wired Android Auto and Apple CarPlay |
Airbags | Front, side, rear, head airbag system 10 airbags: front, center, side, rear, head airbag system |
Driving Aids | Front radar, front/rear cameras. Forward/Reverse/Parking Collision-Avoidance Assist, Lane Keeping Assist, High-beam Assist. Front radar, several cameras. Forward/Rear collision avoidance assist, Autonomous emergency braking with pedestrian recognition, Blind spot detection, Rear cross traffic alert, Safe exit assist, Front/side/rear parking collision avoidance assist, |
Others | For European market |
disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct |
![]() ![]() |
We can not guarantee that the information on this page is 100% correct